1910 Federal Census Town of Luzerne, Page 3
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 247A | * | TRAVER | CHARLES W | Head | 31 | |
| 247A | TRAVER | JOSEPHINE E | W | 29 | ||
| 247A | TRAVER | SCHUYLER E | S | 3 | ||
| 247A | TRAVER | MAXWELL A | S | 2 | ||
| 247A | TRAVER | HAMILTON H | S | 3m | ||
| 247A | * | YOUNG | WALLACE D | Head | 32 | |
| 247A | YOUNG | ROSE F | W | 26 | ||
| 247A | YOUNG | CHARLES E | S | 6 | ||
| 247A | * | PEARL | JOHN | Head | 68 | |
| 247A | PEARL | JULIA | W | 54 | ||
| 247A | PEARL | HARRY W | S | 34 | ||
| 247A | PEARL | ROLAND D | S | 26 | ||
| 247A | * | LEARY | FRED M | Head | 33 | |
| 247A | LEARY | MARY L | W | 33 | IRE | |
| 247A | LEARY | HENRIETTA E | S | 6 | ||
| 247A | * | CHAMPAGNE | WILLIAM | Head | 40 | |
| 247A | CHAMPAGNE | ELIZABETH M | W | 40 | ||
| 247A | CHAMPAGNE | GEORGE W | S | 20 | ||
| 247A | CHAMPAGNE | HAROLD | S | 18 | ||
| 247A | CHAMPAGNE | CLARENCE | S | 13 | ||
| 247A | CHAMPAGNE | LEO M | S | 11 | ||
| 247A | CHAMPAGNE | CASSIMIER | S | 9 | ||
| 247A | CHAMPAGNE | PAULINE | D | 6 | ||
| 247A | CHAMPAGNE | PAUL | S | 6 | ||
| 247A | CHAMPAGNE | CLEMENT | S | 2 | ||
| 247A | CHAMPAGNE | ELLA | DL | 21 | ||
| 247A | * | ROSS | MARY | Head | 64 | IRE |
| 247A | * | HOWE | RALPH F | Head | 36 | |
| 247A | HOWE | IDA E | W | 34 | ||
| 247A | HOWE | GRACE L | D | 10 | ||
| 247A | HOWE | BEATRICE M | D | 8 | ||
| 247A | HOWE | CLAYTON R | S | 1 | ||
| 247A | * | HALL | MARGARET A | Head | 60 | |
| 247A | * | TAYLOR | THOMAS H | Head | 55 | ENG |
| 247A | TAYLOR | MARY E | W | 57 | ||
| 247A | TAYLOR | ERNEST V | S | 30 | ||
| 247A | TAYLOR | GORDON E | S | 24 | ||
| 247A | TAYLOR | MAUD E | D | 18 | ||
| 247A | * | DERIZE | JOSEPH | Head | 59 | |
| 247A | DERIZE | JENNIE E | W | 57 | ||
| 247A | * | HOPKINS | CLARK | Head | 63 | |
| 247A | HOPKINS | LOUISE A | W | 61 | ||
| 247A | * | RIST | JACOB H | Head | 56 | |
| 247A | RIST | ELIZA L | W | 52 | ||
| 247A | RIST | MABEL E | D | 24 | ||
| 247A | RIST | FRANK T | S | 18 | ||
| 247A | RIST | FLOYD H | S | 17 | ||
| 247A | * | CARPENTER | NATHAN E | Head | 47 | |
| 247A | CARPENTER | MARGARET L | W | 46 | ||
| 247A | CARPENTER | FLORENCE A | D | 20 | ||
| 247B | * | RORDER | GEORGE T | Head | 59 | GER |
| 247B | RORDER | ESTHER J | W | 54 | ||
| 247B | RORDER | FLORENCE N | D | 21 | ||
| 247B | RORDER | FREDERIC | S | 16 | ||
| 247B | * | SHAW | HAMILTON | Head | 53 | |
| 247B | SHAW | MARGARET | W | 50 | ||
| 247B | SHAW | HARRY | S | 32 | ||
| 247B | SHAW | ---- R | D | 16 | ||
| 247B | SHAW | CARADINE M (?) | D | 6 | ||
| 247B | * | HALL | SARAH E | Head | 40 | |
| 247B | HALL | JOSEPH E | S | 22 | ||
| 247B | * | CLEAR | MARY A | Head | 48 | CT |
| 247B | CLEAR | ELLEN A | Si | 38 | ||
| 247B | * | RAMSEY | DAVID F | Head | 50 | |
| 247B | RAMSEY | SARAH H | W | 45 | ||
| 247B | HYLERSTICK | LENA M | D | 25 | ||
| 247B | RAMSEY | ADA C | D | 23 | ||
| 247B | RAMSEY | MERTEN F | S | 18 | ||
| 247B | RAMSEY | MARGUERITE C | D | 16 | ||
| 247B | RAMSEY | GLADYS R | D | 12 | ||
| 247B | * | DAWES | ABRAHAM | Head | 27 | ENG |
| 247B | DAWES | FLORENCE B | W | 24 | ||
| 247B | THOMAS | MARY E | GM | 77 | ||
| 247B | * | WHITE | TRUMAN | Head | 50 | |
| 247B | WHITE | FLORENCE E | W | 52 | ||
| 247B | WHITE | KENNETH S | S | 8 | ||
| 247B | * | RICE | FRANK E | Head | 43 | |
| 247B | RICE | MARTHA J | W | 38 | ||
| 247B | RICE | EDNA M | D | 19 | ||
| 247B | RICE | ANNA H | D | 11 | ||
| 247B | RICE | BLANCHE E | D | 9 | ||
| 247B | * | OKEEFFE | MARY J | Head | 46 | |
| 247B | OKEEFFE | HELOSE E | D | 20 | ||
| 247B | OKEEFFE | HENRY B | S | 18 | ||
| 247B | OKEEFFE | HAROLD J | S | 17 | ||
| 247B | OKEEFFE | MARY J | D | 13 | ||
| 247B | OKEEFFE | TERESA | D | 7 | ||
| 247B | * | HALL | HARVEY | Head | 58 | |
| 247B | HALL | HELEN L | D | 23 | ||
| 247B | HALL | EDWARD H | S | 11 | ||
| 247B | * | WIGLEY | JOSEPH J | Head | 78 | ENG |
| 247B | WIGLEY | ANN | W | 78 | ENG | |
| 247B | MENZIES | ELLEN I | D | 40 | ENG | |
| 247B | * | TAYLOR | HARMON W | Head | 50 | |
| 247B | TAYLOR | LINA | W | 47 | ||
| 247B | TAYLOR | STEWART C | S | 24 | ||
| 247B | * | STONE | CURTIS L | Head | 26 | |
| 247B | STONE | BERTHA | W | 26 | ||
| 247B | STONE | GORDON C | S | 4 | ||
| 247B | STONE | JAMON H | S | 1 | ||
| 248A | ARCHER | FLOYD W | BL | 22 | ||
| 248A | * | SMITH | JOSIAH A | Head | 37 | |
| 248A | SMITH | MARGARET M | W | 26 | ||
| 248A | SMITH | MARTHA | M | 45 | ||
| 248A | * | CLEMONS | EDWARD | Head | 20 | |
| 248A | CLEMONS | MARTHA E | W | 19 | ||
| 248A | * | MOULER | GEORGE E | Head | 58 | |
| 248A | MOULER | MARGARET | W | ? | ||
| 248A | MOULER | WALTER A | S | 23 | ||
| 248A | MOULER | WILLIAM H | S | 18 | ||
| 248A | MOULER | HELEN M | D | 11 | ||
| 248A | MOULER | ELIZABETH | D | 7 | ||
| 248A | * | BENTON | GLEN W | Head | 27 | |
| 248A | BENTON | SARAH E | W | 23 | ||
| 248A | BENTON | GLEN W | S | 2 | ||
| 248A | * | SMEAD | WALTER S | Head | 36 | |
| 248A | SMEAD | EMMA M | W | 31 | ENG | |
| 248A | SMEAD | KENNETH W | S | 7 | ||
| 248A | SMEAD | CECIL C | S | 5 | ||
| 248A | * | MONTGOMERY | JOHN J | Head | 49 | |
| 248A | MONTGOMERY | ELSIE I | W | 42 | ||
| 248A | * | LAWRENCE | CELINDA | Head | 65 | |
| 248A | LAWRENCE | OSCAR | S | 32 | ||
| 248A | * | EDMONSON | DAVID C | Head | 37 | |
| 248A | EDMONSON | MARGARET E | W | 29 | ||
| 248A | EDMONSON | MARGARET E | D | 11 | ||
| 248A | * | LAWRENCE | JAMES | Head | 36 | |
| 248A | LAWRENCE | BESSIE W | W | 37 | ||
| 248A | LAWRENCE | #NAME? | S | 15 | ||
| 248A | LAWRENCE | MARION A | D | 13 | ||
| 248A | * | SHAW | ARRON M | Head | 65 | |
| 248A | SHAW | CORDELIA | W | 57 | ||
| 248A | SHAW | GERTRUDE G | D | 35 | ||
| 248A | SHAW | HAZEL I | D | 17 | ||
| 248A | SHAW | FRED D | B | 50 | ||
| 248A | * | SHAW | JACK | Head | 29 | |
| 248A | SHAW | LOTTIE | W | 29 | ||
| 248A | SHAW | FREDERICK S | S | 7 | ||
| 248A | SHAW | RUSSELL B | S | 5 | ||
| 248A | * | BEATTIE | JOHN | Head | 52 | |
| 248A | BEATTIE | CHARLOTTE H | D | 26 | ||
| 248A | BEATTIE | WALTER S | S | 15 | ||
| 248A | * | OKEEFFE | DANIEL H | Head | 42 | CAN |
| 248A | OKEEFFE | MARY | Si | 34 | ||
| 248A | * | BONNER | JAMES | Head | 42 | CAN |
| 248A | BONNER | MARY | W | 41 | ||
| 248A | BONNER | CELIA L | D | 18 | ||
| 248A | BONNER | GEORGE E | S | 16 | ||
| 248A | BONNER | JAMES H | S | 12 | ||
| 248A | BONNER | MABEL E | D | 10 | ||
| 248B | BONNER | ELSIE M | D | 7 | ||
| 248B | * | THOMAS | HYLON E | Head | 36 | |
| 248B | THOMAS | VIOLA B | W | 47 | ||
| 248B | * | SALMON | FRANK | Head | 51 | |
| 248B | SALMON | ROSINE | W | 46 | ||
| 248B | SALMON | MAUDE L | D | 24 | ||
| 248B | SALMON | HOWARD S | S | 20 | ||
| 248B | SALMON | EDITH D | D | 18 | ||
| 248B | SALMON | CLARENCE J | S | 15 | ||
| 248B | * | TAYLOR | JOHN H | Head | 37 | ENG |
| 248B | TAYLOR | JULIA | W | 55 | ||
| 248B | TAYLOR | EVELYN | D | 18 | ||
| 248B | * | WAGAR | WILLIAM A | Head | 53 | |
| 248B | WAGAR | SARAH A | W | 50 | ||
| 248B | WAGAR | MARION E | D | 12 | ||
| 248B | * | OBRIEN | ELIZA | Head | 57 | |
| 248B | SAVOIE | DAISY E | D | 24 | ||
| 248B | SAVOIE | HELEN E | D | 22 | ||
| 248B | SAVOIE | EMMA A | D | 18 | ||
| 248B | * | FISHER | RENWICK | Head | 43 | |
| 248B | FISHER | HATTIE L | W | 38 | ||
| 248B | FISHER | SARAH C | D | 18 | ||
| 248B | * | WHIPPLE | CLEMENT J | Head | 65 | MI |
| 248B | WHIPPLE | SUSAN K | W | 66 | ||
| 248B | * | JOHNSON | SELINA T | Head | 66 | IRE |
| 248B | JOHNSON | EDITH C | D | 29 | ||
| 248B | * | FISHER | MATILDA J | Head | 65 | IRE |
| 248B | FISHER | ELIZA R | Ni | 38 | ||
| 248B | * | GALVERT | ELLA H | Head | 55 | |
| 248B | HALL | CLARK | N | 24 | ||
| 248B | * | DAYTON | ERASTUS | Head | 70 | |
| 248B | DAYTON | ELIZABETH | W | 62 | ||
| 248B | * | WEBSTER | CHARLES | Head | 58 | ENG |
| 248B | WEBSTER | JANE | W | 55 | ||
| 248B | WEBSTER | KENNETH | GS | 7 | ||
| 248B | * | MORTON | ARTHUR E | Head | 47 | |
| 248B | MORTON | MUSA P | W | 37 | MI | |
| 248B | MORTON | CLIFTON E | S | 14 | ||
| 248B | MORTON | NELLIE E | D | 8 | ||
| 248B | MORTON | ISABEL | D | 6 | ||
| 248B | MORTON | NINA | D | 2 | ||
| 248B | * | GARNAR | WILLIAM T | Head | 51 | ATL |
| 248B | GARNAR | MABEL E | W | 33 | ||
| 248B | GARNAR | ELIZABETH O | D | 10 | ||
| 248B | * | RIDDELL | EDGAR E | Head | 68 | |
| 248B | RIDDELL | CARRIE J | W | 67 | ||
| 248B | RIDDELL | EDGAR J | S | 41 | ||
| 248B | RIDDELL | ANNIE L | DL | 29 | MA | |
| 248B | RIDDELL | CARL E | GS | 7 | RI | |
| 248B | * | BUCK | WALTER | Head | 35 | |
| 249A | BUCK | KATE | W | 41 | ||
| 249A | STONE | LEWIS | SS | 16 | ||
| 249A | STONE | CHARLES | SS | 14 | ||
| 249A | STONE | WILLIE | SS | 10 | ||
| 249A | * | DANIELS | AMHERST L | Head | 45 | |
| 249A | DANIELS | MARGARET | W | 36 | ||
| 249A | DANIELS | ADELBERT | S | 28 | ||
| 249A | DANIELS | MABEL A | D | 16 | ||
| 249A | DANIELS | MARY L | D | 14 | ||
| 249A | DANIELS | FANNIE A | D | 11 | ||
| 249A | * | WEBSTER | GORDON O | Head | 23 | |
| 249A | WEBSTER | KATHERINE W | W | 20 | ||
| 249A | WEBSTER | OSWALD W | S | 1 | ||
| 249A | * | KELLEY | JAMES F | Head | 19 | |
| 249A | KELLEY | JULIA B | W | 19 | ||
| 249A | KELLEY | JAMES F | S | 1 | ||
| 249A | * | PIKE | EDWARD J | Head | 25 | |
| 249A | PIKE | MAUDE M | W | 24 | ||
| 249A | PIKE | ALVAH D | B | 19 | ||
| 249A | * | CUTLER | JOHN H | Head | 36 | |
| 249A | CUTLER | ELVA M | W | 34 | ||
| 249A | CUTLER | LEWIS J | S | 14 | ||
| 249A | CUTLER | LEONARD D | S | 12 | ||
| 249A | CUTLER | KENDRICK W | S | 9 | ||
| 249A | CUTLER | GLADYS E | D | 4 | ||
| 249A | HUDSON | MILES | BL | 28 | ||
| 249A | * | SAINT JOHN | JOSEPH O | Head | 26 | |
| 249A | SAINT JOHN | SABRA M | W | 23 | ||
| 249A | SAINT JOHN | FLORENCE C | D | 3 | ||
| 249A | * | ALLEN | HORATIO R | Head | 43 | |
| 249A | ALLEN | ETTA B | W | 39 | ||
| 249A | ALLEN | BLANCH O | D | 18 | ||
| 249A | ALLEN | DORA M | D | 17 | ||
| 249A | ALLEN | HERBERT D | S | 16 | ||
| 249A | ALLEN | HELLEN N | D | 14 | ||
| 249A | ALLEN | HAROLD F | S | 13 | ||
| 249A | ALLEN | EDNA H | D | 11 | ||
| 249A | ALLEN | AUDREY M | D | 9 | ||
| 249A | ALLEN | DOROTHY B | D | 6 | ||
| 249A | WERRY | CHARLES L | 52 | ENG | ||
| 249A | WERRY | ELIZABETH | W | 52 | ENG | |
| 249A | * | AUSTIN | ULLMON | Head | 56 | |
| 249A | AUSTIN | ELIZABETH | W | 57 | ENG | |
| 249A | AUSTIN | ETHEL | D | 19 | ||
| 249A | * | STEWART | GEORGE | Head | 36 | |
| 249A | STEWART | VIOLA E | W | 37 | ||
| 249A | STEWART | LENA | D | 18 | ||
| 249A | STEWART | JAMES D | S | 17 | ||
| 249A | STEWART | BLANCHE M | D | 15 | ||
| 249A | STEWART | CLARA L | D | 13 | ||
| 249B | STEWART | CHARLES I | S | 11 | ||
| 249B | STEWART | GEORGE K | S | 1 | ||
| 249B | * | TAYLOR | GEORGE H | Head | 54 | |
| 249B | TAYLOR | ELIZABETH A | W | 50 | ||
| 249B | TAYLOR | LILL L | D | 26 | ||
| 249B | TAYLOR | SAVILLA K | D | 17 | ||
| 249B | TAYLOR | MYRTLE E | GD | 3 | ||
| 249B | * | TRACY | WILLIAM T | Head | 42 | |
| 249B | TRACY | MAUD A | W | 31 | ||
| 249B | TRACY | ALICE C | D | 10 | NE | |
| 249B | TRACY | RHODA M | D | 8 | NE | |
| 249B | * | CHAMPAGNE | EDWARD | Head | 34 | |
| 249B | CHAMPAGNE | GERTIE E | W | 30 | ||
| 249B | CHAMPAGNE | MARIE E | D | 10 | ||
| 249B | CHAMPAGNE | CARL H | S | 8 | ||
| 249B | * | BOARDMAN | EMMA E | Head | 69 | |
| 249B | BOARDMAN | ANSON B | S | 45 | ||
| 249B | BOARDMAN | WILLIAM H | GS | 12 | ||
| 249B | * | TAYLOR | CHARLES H | Head | 48 | |
| 249B | * | LAFAYETTE | HENRY | Head | 67 | VT |
| 249B | LAFAYETTE | SARAH | W | 63 | GER | |
| 249B | SABINS | JOSEPH | SS | 33 | ||
| 249B | * | SHAY | JOHN W | Head | 51 | MA |
| 249B | SHAY | MARGARET S | W | 40 | ||
| 249B | KERR | EDWARD | FL | 70 | ||
| 249B | KERR | KATE | ML | 65 | ||
| 249B | * | TWISS | ARTHUR | Head | 32 | |
| 249B | TWISS | JULIA L | W | 32 | ||
| 249B | TWISS | ALICE S | D | 4 | ||
| 249B | TWISS | BYRON A | S | 8m | ||
| 249B | TWISS | JANE E | C | 73 | ||
| 249B | * | HEATH | SILAS W | Head | 59 | |
| 249B | HEATH | JANE M | W | 60 | ||
| 249B | HEATH | ALFRED L | S | 35 | ||
| 249B | * | SHAVER | MINNIE F | Head | 49 | |
| 249B | SHAVER | ROSE M | D | 18 | ||
| 249B | SHAVER | LOUISE M | D | 16 | ||
| 249B | SHAVER | MINNIE B | D | 14 | ||
| 249B | RAMSEY | MILFORD | Bo | 38 | ||
| 249B | * | BARROWS | GEORGE M | Head | 42 | |
| 249B | BARROWS | MAMIE L | W | 32 | ||
| 249B | BARROWS | FERNIA M | D | 5 | ||
| 249B | BARROWS | CHARLES E | S | 2 | ||
| 249B | * | LAFOUNTAIN | MARSHAL S | Head | 40 | |
| 249B | LAFOUNTAIN | MINNIE | W | 41 | ||
| 249B | LAFOUNTAIN | FRACE A | D | 17 | ||
| 249B | LAFOUNTAIN | CLARA | D | 16 | ||
| 249B | LAFOUNTAIN | FLOYD | S | 12 | ||
| 249B | LAFOUNTAIN | FLAVIA | D | 12 | ||
| 249B | LAFOUNTAIN | LEO L | S | 11 |


