1910 Federal Census Town of Johnsburg, Page 6
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 225A | * | PERSONS | BERT | Head | 38 | |
| 225A | PERSONS | LUCY | W | 28 | ||
| 225A | PERSONS | LIONEL | S | 10 | ||
| 225A | * | REID | WILLIAM T | Head | 38 | |
| 225A | REID | ROSE L | W | 38 | ||
| 225A | REID | CLARENCE | S | 14 | ||
| 225A | OWENS | JOHN E | Bo | 58 | ||
| 225A | * | ZUFELT | MARSHALL | Head | 26 | |
| 225A | ZUFELT | RACHEL | W | 19 | ||
| 225A | * | ALDOUS | ELIZABETH | Head | 62 | |
| 225A | ALDOUS | FRANK J | S | 32 | ||
| 225A | * | POSTERLINE | JOHN D | Head | 57 | NJ |
| 225A | POSTERLINE | LOUISA | W | 54 | ||
| 225A | POSTERLINE | THEODORE M | S | 22 | ||
| 225A | POSTERLINE | MARTHA A | D | 18 | ||
| 225A | * | WOOD | SAMUEL C | Head | 33 | |
| 225A | WOOD | CORA | W | 27 | ||
| 225A | WOOD | ALLENE M | D | 7 | ||
| 225A | WOOD | THEODORE C | S | 11m | ||
| 225A | * | WADSWORTH | PHILIP | Head | 44 | |
| 225A | STAFFORD | HATTIE | Hk | 39 | ||
| 225A | * | KEITH | FRED H | Head | 43 | VT |
| 225A | KEITH | SARAH L | W | 34 | ||
| 225A | KEITH | HENRY G | S | 5 | ||
| 225A | CLEVELAND | ALICE | D | 19 | ||
| 225A | CLEVELAND | GUY Z | GS | 3 | ||
| 225A | CLEVELAND | EVALINE S | GD | 1 | ||
| 225A | CLEVELAND | FRANCIS F | GS | 0 | ||
| 225A | CLEVELAND | EMERY | SL | 4 | ||
| 225A | HARVEY | THEODORE H | FL | 64 | ||
| 225A | HARVEY | MABEL | ML | 63 | ||
| 225A | * | FREEBERN | GEORGE E | Head | 34 | |
| 225A | FREEBERN | CLARA | W | 29 | ||
| 225A | FREEBERN | WILLIAM H | S | 9 | ||
| 225A | FREEBERN | ELIZABETH C | D | 7 | ||
| 225A | FREEBERN | WALTER E | S | 4 | ||
| 225A | * | STRAIGHT | HENRY | Head | 45 | |
| 225A | STRAIGHT | LUCY | W | 42 | ||
| 225A | STEVENS | ELSON | Bo | N/A | N/A | |
| 225A | * | ALDOUS | BERT G | Head | 39 | |
| 225A | ALDOUS | EMMA D | W | 28 | ||
| 225A | ALDOUS | DORA E | D | 7 | ||
| 225A | ALDOUS | EARL B | S | 5 | ||
| 225A | ALDOUS | RUTH E | D | 4 | ||
| 225A | ALDOUS | ARTHUR L | S | 2 | ||
| 225A | AUSTIN | GEORGE W | Bo | 72 | ||
| 225A | * | DAVIS | BARTON | Head | 26 | |
| 225A | DAVIS | LENA | W | 23 | ||
| 225A | DAVIS | HERBERT | S | 5 | ||
| 225A | DAVIS | CHARLES E | S | 2 | ||
| 225B | DAVIS | BLANCHE | D | 9m | ||
| 225B | ROBLES | SCOTT | Bo | 39 | ||
| 225B | * | GARDINER | ALFRED M | Head | 38 | |
| 225B | GARDINER | MARY J | W | 30 | ||
| 225B | * | PUTRAW | WILLIAM | Head | 52 | |
| 225B | PUTRAW | FRANCES | W | 51 | ||
| 225B | PUTRAW | MARGUERITE | GD | 3 | ||
| 225B | * | SMITH | GEORGE S | Head | 36 | |
| 225B | SMITH | BESSIE | W | 34 | ||
| 225B | SMITH | REX S | S | 7 | ||
| 225B | SMITH | ONA | D | 3m | ||
| 225B | * | YOUNG | WILLIAM | Head | 32 | |
| 225B | YOUNG | MARGARET | W | 19 | ||
| 225B | * | RONDS | JOSEPH | Head | 36 | |
| 225B | RONDS | ROSE | W | 41 | ||
| 225B | * | ROBLES | LUIE H | Head | 23 | |
| 225B | ROBLES | HATTIE W | W | 22 | ||
| 225B | ROBLES | MYRTLE M | D | 3 | ||
| 225B | ROBLES | MILTON L | S | 8m | ||
| 225B | * | BURNS | CLARENCE J | Head | 26 | |
| 225B | BURNS | ROSE | W | 25 | ||
| 225B | BURNS | MILDRED | D | 6 | VT | |
| 225B | BURNS | GERALD R | S | 2 | VT | |
| 225B | * | SAINT LAWRENCE | JOSEPH | Head | 25 | |
| 225B | SAINT LAWRENCE | QUEENIE | W | 24 | ||
| 225B | SAINT LAWRENCE | BEULAH | D | 1 | ||
| 225B | * | FISH | BERT | Head | 25 | |
| 225B | FISH | LAURA | W | 23 | ||
| 225B | * | JOURDAN | WILLIAM H | Head | 42 | |
| 225B | JOURDAN | ANNA | W | 33 | ||
| 225B | * | HOLLAND | FRED | Head | 42 | |
| 225B | HOLLAND | MAMIE | W | 43 | ||
| 225B | HOLLAND | LYLE | S | 11 | ||
| 225B | * | MONTHONY | FRANK | Head | 21 | |
| 225B | MONTHONY | VERA | W | 17 | ||
| 225B | * | HOLLAND | LYRM | Head | 21 | |
| 225B | HOLLAND | LAURA | W | 18 | ||
| 225B | * | WADE | CLAUDE H | Head | 24 | |
| 225B | WADE | LILLIAN H | W | 19 | ||
| 225B | WADE | HELEN | D | 3m | ||
| 226A | * | GEORGE | JOSEPH | Head | 41 | ITA |
| JOSEPH GEORGE WAS A BOARDER, NOT THE HEAD OF THIS HHD, BUT WAS GIVEN THAT DESIGNATION | ||||||
| 226A | MALLORY | THOMAS | Bo | 41 | ||
| 226A | BOLTON | THOMAS | Bo | 40 | IRE | |
| 226A | WADSWORTH | STEPHEN | Bo | 29 | ||
| 226A | CAREL | GEORGE H | Bo | 21 | ||
| 226A | DONIHUE | JOHN J | Bo | 26 | ||
| 226A | GORDON | GEORGE | Bo | 55 | ||
| 226A | GARDINER | ARTHUR | Bo | 21 | CAN | |
| 226A | SALE | JOHN | Bo | 36 | AUS | |
| 226A | STEWART | JOHN R | Bo | 51 | ME | |
| 226A | BANNO | HARRY | Bo | 24 | ||
| 226A | COALIND | LADIUS | Bo | 23 | RUS | |
| 226A | CROSS | FRED | Bo | 51 | ||
| 226A | MANCHIUK | JOHN | Bo | 21 | RUS | |
| 226A | WARD | FRANK | Bo | 31 | ||
| 226A | JOHNSON | DAVID R | Bo | 34 | ||
| 226A | HILL | JAY | Bo | 40 | ||
| 226A | PYNCHIN | RICHARD | Bo | 39 | ||
| 226A | FRAZIER | ORVILLE | Bo | 33 | ||
| 226A | SEVERANCE | HAYWELL | Bo | 19 | ||
| 226A | LEHMAN | PAUL | Bo | 31 | GER | |
| 226A | BURKART | DAVID | Bo | 21 | ||
| 226A | MORAN | DERMIS | Bo | 47 | ||
| 226A | RAEMUS | JOHN | Bo | 30 | RUS | |
| 226A | PARKER | FRANK | Bo | 55 | ||
| 226A | YOUNG | MICHAEL | Bo | 36 | AUS | |
| 226A | CRAOBTS | HARRY | Bo | 36 | RUS | |
| 226A | JILHA | JOHN | Bo | 27 | RUS | |
| 226A | PITROISZ | OSIP | Bo | 43 | RUS | |
| 226A | BEATROSE | FEDOR | Bo | 30 | RUS | |
| 226A | MASHGAAY | VASILE | Bo | 30 | RUS | |
| 226A | FERENKO | EUDOTIN | Bo | 42 | RUS | |
| 226A | MALEMAVISY | MELIO | Bo | 50 | RUS | |
| 226A | FRAZIER | LEONARD | Bo | 20 | ||
| 226A | SPAULDING | MYRON S | Bo | 22 | ||
| 226A | COSGROVE | THOMAS J | Bo | 26 | ||
| 226A | STRAIGHT | WALTER | Bo | 18 | ||
| 226A | BURNS | THOMAS B | Bo | 32 | ||
| 226A | MONROE | FRANK | Bo | 22 | ||
| 226A | DUNKLEE | GEORGE E | Bo | 30 | VT | |
| 226A | BETTY | WALTER | Bo | 23 | ||
| 226A | STREETER | PORTER | Bo | 53 | ||
| 226A | MULLARY | JOSEPH | Bo | 32 | IRE | |
| 226A | LESACKO | LUTZ | Bo | 25 | RUS | |
| 226A | SEROKO | MIKE | Bo | 24 | RUS | |
| 226A | SERAPHEN | MARTIN | Bo | 40 | AUS | |
| 226A | MOSENCHUCK | MIKE | Bo | 40 | AUS | |
| 226A | KREZICK | JOHN | Bo | 27 | RUS | |
| 226A | MELLECHUCK | AFONSKI | Bo | 24 | RUS | |
| 226A | KORPOWICZ | JOHN | Bo | 21 | RUS | |
| 226B | LESINKO | STEPHEN | Bo | 20 | RUS | |
| 226B | MALINONSKY | JOHN | Bo | 35 | RUS | |
| 226B | ISCHENKO | SIMEON | Bo | 20 | RUS | |
| 226B | YACKO | THEODORE | Bo | 37 | RUS | |
| 226B | DONELINK | KOPRIAN | Bo | 44 | RUS | |
| 226B | YACKO | STEPHEN | Bo | 30 | RUS | |
| 226B | HEMENCKO | FELIP | Bo | 30 | RUS | |
| 226B | DOBILA | SAM | Bo | 19 | RUS | |
| 226B | ANDRICHUCK | KORMSTRAT | Bo | 39 | RUS | |
| 226B | DOBIA | JOHN | Bo | 31 | RUS | |
| 226B | HOLT | CLINTON C | Bo | 30 | VT | |
| 226B | BURNS | JENNIE | Se | 27 | ||
| 226B | STRAIGHT | FRED | Hm | 33 | ||
| 226B | SEVERANCE | CARRIE | Se | 42 | ||
| 226B | SEVERANCE | MILTON | N/A | 22 | VT | |
| 226B | REBTOY | SARAH | Se | 22 | ||
| 226B | DAVIS | ROSELLE | Se | 18 | ||
| 226B | LACLAIR | FLORENCE | Se | 20 | VT | |
| FOR CONTINUATION OF ABOVE HHD SEE ONDRICHUCK, ALEX, 226B | ||||||
| 226B | * | EASTON | GLENN D | Head | 30 | IA |
| 226B | EASTON | LILLIAN M | W | 29 | ||
| 226B | EASTON | JEAN | D | 2 | ||
| 226B | EASTON | ANNETTE | D | 3m | ||
| 226B | EASTON | DAVID K | S | 3m | ||
| 226B | WHITE | KATE E | Se | 24 | ||
| FOR CONTINUATION OF THIS HHD SEE WOOD, MARY E, 226B | ||||||
| 226B | * | ROSS | REUBEN | Head | 60 | |
| 226B | ROSS | ABIA | W | 58 | ||
| 226B | LACKEY | CARRIE | SiL | 48 | ||
| 226B | NORTH | ORVILLE | Bo | 52 | ||
| 226B | * | DAVIS | CHARLES | Head | 53 | |
| 226B | DAVIS | ANNIE | W | 42 | ||
| 226B | DAVIS | HUGH | S | 21 | ||
| 226B | DAVIS | AMY | D | 5 | ||
| 226B | - | ONDRICHUCK | ALEX | 48 | RUS | |
| 226B | TUIENKO | EUDOKIN | Bo | 45 | RUS | |
| 226B | EISENKRON | FILIP | Bo | 21 | GER | |
| 226B | MATTISON | LULU | Se | 18 | ||
| ABOVE 4 CONTINUED FROM GEORGE, JOSEPH, 225B-226A | ||||||
| 226B | - | WOOD | MARY E | ML | 50 | VT |
| ABOVE 1 CONTINUED FROM EASTON, GLENN D, 226B | ||||||
| 227A | * | HOOPER | FRANK C | Head | 42 | |
| 227A | HOOPER | MEDORA | W | 25 | ||
| 227A | HOOPER | MEDORA L | D | 4 | ||
| 227A | HOOPER | ALICE | D | 2 | ||
| 227A | HOOPER | ELEANOR | D | 2m | ||
| 227A | * | HIBBARD | EDWARD | Head | 33 | |
| 227A | HIBBARD | GUSSIE | W | 27 | ||
| 227A | HIBBARD | FLORENCE | D | 8 | ||
| 227A | HIBBARD | ELIZABETH | D | 7 | ||
| 227A | HIBBARD | LORETTA | D | 5 | ||
| 227A | HIBBARD | DOROTHY | D | 1 | ||
| 227A | * | HARVEY | WILLIAM | Head | 54 | |
| 227A | HARVEY | JOSEPHINE | W | 48 | ||
| 227A | HARVEY | CALLIE | S | 30 | ||
| 227A | HARVEY | CLARENCE | S | 28 | ||
| 227A | HARVEY | FORDON | S | 19 | ||
| 227A | HARVEY | JESSIE | D | 21 | ||
| 227A | FISH | AUGUSTUS | Hm | 41 | ||
| 227A | * | HILL | MARY C | Head | 41 | |
| 227A | HILL | LOYAL L | S | 15 | ||
| 227A | HILL | PEARL P | D | 12 | ||
| 227A | HILL | BEATRICE A | S | 3 | ||
| 227A | HILL | CHARLES L | B | 51 | ||
| 227A | * | ZUFELT | IRVING H | Head | 34 | |
| 227A | ZUFELT | JENNIE | W | 29 | ||
| 227A | ZUFELT | MYRTLE | D | 12 | ||
| 227A | ZUFELT | MILFORD | S | 6 | ||
| 227A | ZUFELT | LESTER | S | 3 | ||
| 227A | * | BARNEY | JOSEPH | Head | 39 | |
| 227A | BARNEY | HATTIE | W | 32 | ||
| 227A | BARNEY | VIOLA | D | 9 | ||
| 227A | BARNEY | RALPH | S | 4 | ||
| 227A | LINCOLN | ABRAM H | 49 | |||
| 227A | LINCOLN | CLARA M | W | 33 | ||
| 227A | LINCOLN | MAGGIE | D | 16 | ||
| 227A | LINCOLN | LEON | S | 13 | ||
| 227A | LINCOLN | RALPH | S | 5 | ||
| 227A | * | BENNETT | JOSIAH C | Head | 74 | VT |
| 227A | BENNETT | HULDAH M | W | 67 | ||
| 227A | * | HILL | AMAH E | Head | 36 | |
| 227A | HILL | INA S | W | 32 | ||
| 227A | HILL | MARY E | D | 13 | ||
| 227A | HILL | MYRTLE L | D | 12 | ||
| 227A | HILL | RUSSELL F | S | 9 | ||
| 227A | HILL | RUTH D | D | 8 | ||
| 227A | YOUNG | LAFAYETTE G | FL | 65 | ||
| 227A | * | CLEVELAND | JAMES H | Head | 36 | |
| 227A | CLEVELAND | CHLOE M | W | 22 | ||
| 227A | CLEVELAND | GRETCHEN M | D | 1 | ||
| 227A | CLEVELAND | LELAND G | S | 4m | ||
| 227B | * | ROGERS | FRED H | Head | 54 | |
| 227B | ROGERS | FLORENCE L | W | 50 | ||
| 227B | HYDE | NANCY E | SiL | 48 | ||
| 227B | * | BENNETT | WILLIAM M | Head | 76 | VT |
| 227B | BENNETT | EDWIN | S | 44 | ||
| 227B | BENNETT | WATSON | S | 42 | ||
| 227B | * | TURNER | HARRIET L | Head | 64 | VT |
| 227B | TURNER | MINNIE E | D | 41 | ||
| 227B | TURNER | LESTER H | S | 32 | ||
| 227B | * | THOMAS | GEORGE H | Head | 43 | |
| 227B | THOMAS | EDITH G | W | 42 | ||
| 227B | THOMAS | ARTHUR | S | 11 | ||
| 227B | BURKE | MICHAEL | Bo | 53 | ENG | |
| 227B | MOREHOUSE | MILO | Bo | 56 | ||
| 227B | GILLIS | ABRAM A | Bo | 59 | ||
| 227B | WARD | WILLIAM | Bo | 29 | ||
| 227B | BARNEY | DAVID | Bo | 42 | ||
| 227B | SMITH | ARTHUR | Bo | 26 | ||
| 227B | MOREHOUSE | ARTHUR | Bo | 35 | ||
| 227B | MOREHOUSE | AMBROSE | Bo | 20 | ||
| 227B | RICHARDS | WILLIAM | Bo | 66 | ||
| 227B | MOORE | NATHAN | Bo | 21 | ||
| 228A | * | RICHARDSON | CLAUDE | Head | 27 | |
| 228A | RICHARDSON | MARY | W | 31 | ||
| 228A | RICHARDSON | ROBERT | S | 3 | ||
| 228A | RICHARDSON | LILLIAN | D | 1 | ||
| 228A | * | RICHARDSON | CHARLES | Head | 47 | |
| 228A | RICHARDSON | ETTIE | W | 49? | ||
| 228A | RICHARDSON | ETHEL | D | 19 | ||
| 228A | RICHARDSON | MINNIE | D | ? | ||
| 228A | RICHARDSON | MILLIE | D | 12 | ||
| 228A | * | GARDINER | CHARLES | Head | 60 | |
| 228A | GARDINER | ADELLA | W | 61 | ||
| 228A | GARDINER | EVERETT | S | 30 | ||
| 228A | * | AUSTIN | WILLIAM S | Head | 62 | |
| 228A | AUSTIN | ELLEN J | W | 61 | ||
| 228A | AUSTIN | ROSE B | D | 34 | ||
| 228A | * | DAVIS | JACOB | Head | 65 | |
| 228A | DAVIS | FRANCES E | W | 59? | WI | |
| 228A | * | DAVIS | SEYMOUR | Head | 68 | |
| 228A | DAVIS | FLORA | W | 44 | ||
| 228A | DAVIS | MASON | S | 21 | ||
| 228A | DAVIS | MAGGIE | D | 12 | ||
| 228A | SOUTHARD | GEORGE B | 69 | |||
| 228A | * | FREEBERN | WILLIAM | Head | 67 | IRE |
| 228A | FREEBERN | HATTIE | W | 50 | ||
| 228A | FREEBERN | ROBERT J | S | 23 | ||
| 228A | FREEBERN | MARY | D | 19 | ||
| 228A | FREEBERN | WILLIE | S | 16 | ||
| 228A | FREEBERN | MAUDE | D | 13 | ||
| 228A | FREEBERN | BEECHER | S | 11 | ||
| 228A | FREEBERN | ELLA V | D | 9 | ||


