1910 Federal Census Town of Johnsburg, Page 3
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 214A | * | MCPHILLIPS | JOHN | Head | 40 | |
| 214A | MCPHILLIPS | NORA | W | 37 | ||
| 214A | MCPHILLIPS | MARY | D | 9 | ||
| 214A | MCPHILLIPS | JERALD | S | 7 | ||
| 214A | MCPHILLIPS | B--- | S | 4 | ||
| 214A | MCPHILLIPS | JOHN | S | 2 | ||
| 214A | HURLEY | EDWARD | Bo | 21 | ||
| 214A | EASTMAN | JORDON | Bo | 30 | ||
| 214A | LEMPIFFERE | WALTER*FIX!* | Bo | 35 | ||
| 214A | MORARTY | THOMAS | Bo | 35 | ||
| 214A | MCCARTHY | FRANK | Bo | 15 | ||
| 214A | COLLINS | BELL | Se | 40 | ||
| 214A | JOHNSON | AXEL | Bo | 30 | SWE | |
| 214A | * | KELLEY | OWIN | Head | 55 | |
| 214A | KELLEY | MARY | W | 46 | ||
| 214A | KELLEY | JOHN | S | 18 | ||
| 214A | KELLEY | JAMES | S | 18 | ||
| 214A | KELLEY | SARAH | D | 16 | ||
| 214A | KELLEY | HARRIET | D | 13 | ||
| 214A | KELLEY | OWEN | S | 10 | ||
| 214A | KELLEY | KATHARINE | D | 7 | ||
| 214A | KELLEY | MARGARET | D | 5 | ||
| 214A | * | PASCO | ELMER | Head | 27 | |
| 214A | PASCO | MINNIE | W | 33 | ||
| 214A | PASCO | KATHALINE | D | 17 | ||
| 214A | * | MALONEY | JAMES | Head | 26 | |
| 214A | MALONEY | MARY | W | 40 | ||
| 214A | MALONEY | CARRIE | Si | 21 | ||
| 214A | MALONEY | MYRTLE | Si | 10 | ||
| 214A | * | ASSELEN | JOSEPH | Head | 36 | CAN |
| 214A | ASSELEN | ELIZA | W | 42 | ||
| 214A | ASSELEN | HOWARE | B | 33 | CAN | |
| 214A | ASSELEN | JOSEPH C | S | 1 | ||
| 214A | MALONEY | WILLIAM | Hm | 17 | ||
| 214A | * | STOCKTON | RICHARD | Head | 81 | ENG |
| 214A | STOCKTON | MARGARET | W | 74 | SCO | |
| 214A | * | ARMSTRONG | JOHN D | Head | 45 | |
| 214A | ARMSTRONG | LIZZIE | W | 37 | ||
| 214A | * | JOHNSTON | JOHN | Head | 62 | SEA |
| 214A | JOHNSTON | ELLEN C | W | 54 | ||
| 214A | NEWTON | YANE | Hm | 78 | ||
| 214A | * | STEPHENS | ROSELL J | Head | 54 | |
| 214A | STEPHENS | ELIZABETH S | W | 50 | ||
| 214A | STEPHENS | ELMER C | S | 24 | ||
| 214A | STEPHENS | ALICE S | D | 19 | ||
| 214B | * | MOREHOUSE | LEWIS | Head | 80 | |
| 214B | MOREHOUSE | MARY E | W | 57 | ||
| 214B | MOREHOUSE | LEON J | S | 22 | ||
| 214B | MOREHOUSE | EDNA M | D | 15 | ||
| 214B | * | FULLER | JANE | Head | 61 | |
| 214B | * | BATES | ELLEN | Head | 58 | |
| 214B | * | BRUNS | FRANK | Head | 38 | CT |
| 214B | BRUNS | ELLEN | W | 21 | ||
| 214B | BRUNS | LEON | S | 4 | ||
| 214B | * | ARMSTRONG | CHARLES W | Head | 42 | |
| 214B | ARMSTRONG | SARAH M | M | 76 | ||
| 214B | * | MONROE | HENRY | Head | 32 | |
| 214B | MONROE | EMMA | W | 29 | ||
| 214B | MONROE | WILLIE | S | 11 | ||
| 214B | MONROE | LUCINA | D | 9 | ||
| 214B | MONROE | WALTER | S | 7 | ||
| 214B | * | WHITAKER | ALBERT C | Head | 56 | |
| 214B | WHITAKER | MARY E | W | 53 | ||
| 214B | THOMSON | MARY | GD | 5 | ||
| 214B | THOMSON | ALBERT | GS | 3 | ||
| 214B | * | COULTER | GEORGE | Head | 70 | IRE |
| 214B | COULTER | MARY | W | 56 | ||
| 214B | COULTER | HOWARD | S | 16 | ||
| 214B | COULTER | ROY | S | 11 | ||
| 214B | * | HERRICK | S C | Head | 50 | |
| 214B | HERRICK | ELLA | W | 45 | ||
| 214B | GATTS | JONATHAN | Hm | 59 | ENG | |
| 214B | MORGAN | HELLEN | Se | 15 | ||
| 214B | * | HERRINGTON | MARTIN J | Head | 54 | |
| 214B | HERRINGTON | HELLEN | W | 53 | ||
| 214B | LYDDLE | JOHN | Bo | 61 | ||
| 214B | LYDDLE | FOREST | Bo | 27 | ||
| 214B | * | HERRINGTON | ELMER | Head | 38 | |
| 214B | HERRINGTON | SARAH B | W | 37 | ||
| 214B | HERRINGTON | GRACIE V | D | 13 | ||
| 214B | HERRINGTON | HAZEL M | D | 7 | ||
| 214B | HERRINGTON | W CARSON | S | 3 | ||
| 214B | * | HODGSON | CHARLES | Head | 52 | |
| 214B | HODGSON | LURNDY A | W | 48 | ||
| 214B | * | SANDERS | HENRY | Head | 30 | |
| 214B | SANDERS | STELLA | W | 19 | ||
| 214B | * | BOLES | GEORGE W | Head | 42 | ME |
| 214B | BOLES | ---- | W | 39 | ||
| 214B | BOLES | ROY | S | 14 | ||
| 214B | BOLES | GUY | S | 12 | ||
| 214B | BOLES | MAY | D | 9 | ||
| 214B | MCLAUGHLIN | ANN | ML | 72 | IRE | |
| 214B | * | MILLINGTON | ROSCOE | Head | 30 | |
| 215A | * | WADDELL | GEORGE M | Head | 56 | |
| 215A | * | JOHNSTON | HENRY | Head | 42 | |
| 215A | HACK | WUNICE | Hk | 40 | ||
| 215A | MORGAN | MINA | Bo | 5 | ||
| 215A | * | ROSS | CHLOE | Head | 32 | |
| 215A | ROSS | MYRTLE M | D | 12 | ||
| 215A | ROSS | GARREY C | S | 9 | ||
| 215A | ROSS | LEONARD D | S | 7 | ||
| 215A | ROSS | EDNA J | D | 3 | ||
| 215A | SAWYER | CHRISTIA A | M | 77 | ||
| 215A | ROSS | LEONARD | FL | 64 | ||
| 215A | * | OLDEN | JOHN | Head | 57 | VT |
| 215A | OLDEN | PERDENCIA | W | 55 | ||
| 215A | OLDEN | LOUIS | S | 22 | ||
| 215A | OLDEN | PAUL D | S | 14 | ||
| 215A | * | WADDELL | CLAUDE W | Head | 35 | |
| 215A | WADDELL | NELLIE | W | 30 | ||
| 215A | WADDELL | KENNETH | S | 10 | ||
| 215A | WADDELL | GLADUS | D | 7 | ||
| 215A | WADDELL | WALTER | S | 4 | ||
| 215A | * | FULLER | THOMAS | Head | 34 | |
| 215A | FULLER | EFFIE | W | 30 | ||
| 215A | FULLER | LENETA | D | 8 | ||
| 215A | FULLER | ROBERT R | S | 6 | ||
| 215A | FULLER | LAREY G | S | 2m | ||
| 215A | * | ALDRICH | W W | Head | 56 | |
| 215A | ALDRICH | CORA | W | 46 | ||
| 215A | MORARTY | STEPHEN | Hm | 19 | ||
| 215A | * | KENNILL | THOMAS | Head | 71 | IRE |
| 215A | KENNILL | CARRIE | W | 68 | ||
| 215A | KENNILL | ARMOUR | GS | 12 | ||
| 215A | KENNILL | LOUIS | GS | 8 | ||
| 215A | * | ELDRIDGE | LEMAR | Head | 48 | |
| 215A | ELDRIDGE | SUSAN | W | 33 | ||
| 215A | ELDRIDGE | EALENER | D | 11 | ||
| 215A | ELDRIDGE | ESTER | D | 6 | ||
| 215A | WADDELL | ROY | Bo | 12 | ||
| 215A | TAYLOR | LEVI | Hm | 34 | ||
| 215A | RUSSELL | SUSAN | Se | 18 | ||
| 215A | * | PRIEST | JOHN | Head | 51 | VT |
| 215A | PRIEST | SUSAN A | W | 53 | VT | |
| 215A | PRIEST | HAROLD | AdS | 14 | CT | |
| 215A | * | MOSES | ALBERT | Head | 24 | |
| 215A | TEATSEL | MARGARET | Se | 32 | ||
| 215A | * | WEST | JOHN | Head | 29 | |
| 215A | WEST | MAUD | W | 31 | ||
| 215A | * | HOLLAND | ROBERT | Head | 51 | IRE |
| 215B | * | MOSTON | WILLARD | Head | 56 | |
| 215B | MOSTON | KATE | W | 52 | ||
| 215B | MOSTON | ETHEL | D | 26 | ||
| 215B | * | FORBES | CLAYTON | Head | 29 | |
| 215B | FORBES | AGNUS | W | 30 | ||
| 215B | FORBES | MARTIN | S | 7 | ||
| 215B | FORBES | CARLINGTON | S | 5 | ||
| 215B | * | FULLER | FRED | Head | 38 | |
| 215B | FULLER | KATHARINE N | D | 8 | ||
| 215B | FULLER | INES B | D | 6 | ||
| 215B | FULLER | JAMES F | S | 5 | ||
| 215B | FULLER | MILDRED E | D | 2 | ||
| 215B | BUNKER | EMMA | Se | 50 | ||
| 215B | MALONA | EDWARD | Bo | 12 | ||
| 215B | BUNKER | BERTHA | Bo | 7 | ||
| 215B | * | BENNETT | MYRON | Head | 27 | |
| 215B | BENNETT | MARY | W | 25 | ||
| 215B | BENNETT | IRVIN | S | 5 | ||
| 215B | BENNETT | ORA | D | 2 | ||
| 215B | * | BENNETT | JOHN | Head | 64 | IA |
| 215B | BENNETT | ROSELLA | W | 62 | ||
| 215B | * | DAVISON | JOHN | Head | 64 | IRE |
| 215B | DAVISON | MARGARET | W | 60 | ||
| 215B | DAVISON | THOMAS | S | 24 | ||
| 215B | DAVISON | LIZZIE | D | 21 | ||
| 215B | DAVISON | MARY | D | 17 | ||
| 215B | HACKET | JOSEPH | Bo | 42 | IRE | |
| 215B | * | WASHER | JOHN T | Head | 55 | |
| 215B | WASHER | CORA | W | 46 | ||
| 215B | * | HEWITT | EMERY T | Head | 58 | |
| 215B | HEWITT | RUTH | W | 53 | ||
| 215B | HEWITT | CASSIUS | S | 19 | ||
| 215B | HEWITT | FRANK | S | 16 | ||
| 215B | * | WADDELL | HUGH | Head | 53 | |
| 215B | WADDELL | HATTIE | W | 37 | ||
| 215B | WADDELL | EARL | S | 19 | ||
| 215B | WADDELL | JESSIE | D | 18 | ||
| 215B | WADDELL | CECIL | S | 17 | ||
| 215B | WADDELL | EDNA | D | 13 | ||
| 215B | * | CARLEN | MURT | Head | 38 | |
| 215B | CARLEN | JENNIE | W | 24 | ||
| 215B | CARLEN | SARAH M | D | 7 | ||
| 215B | CARLEN | CURTIS M | S | 4 | ||
| 215B | CARLEN | LAWRENCE L | S | 2 | ||
| 215B | CARLEN | CLARA L | D | 8m | ||
| 215B | * | EDMONDSON | JOHN | Head | 81 | IRE |
| 215B | EDMONDSON | CHARLOTTE | W | 81 | IRE | |
| 215B | LIGHT | JOHN | Bo | 81 | CAN | |
| 216A | * | MILLER | ORVILLA | Head | 76 | |
| 216A | CLAYTON | ALFRED | B | 74 | ||
| 216A | GRAMPIN | ADAM | 50? | ENG | ||
| 216A | GRAMPIN | MINNIE H | W | 55? | MN | |
| 216A | * | PARKER | ELBERT | Head | 50 | |
| 216A | PARKER | ALLICE | W | 45 | ||
| 216A | ILLEGIBLE | ---- | ML | 78 | ||
| 216A | * | JOHNSON | HAGER | Head | 16? | |
| 216A | * | BALDWIN | WILLIAM A | Head | 43 | |
| 216A | BALDWIN | HELEN | W | 22 | ||
| 216A | BALDWIN | LORINA | D | 3 | ||
| 216A | BALDWIN | ALBERT I | S | 1 | ||
| 216A | * | ORDWAY | FRED | Head | 49 | |
| 216A | ORDWAY | ROSE | W | 38 | ||
| 216A | ORDWAY | GUY | S | 18 | ||
| 216A | ORDWAY | EDWARD | S | 17 | ||
| 216A | ORDWAY | MILDRED | D | 16 | ||
| 216A | ORDWAY | RUTH | D | 13 | ||
| 216A | ORDWAY | EARL | S | 11 | ||
| 216A | ORDWAY | ARTHUR | S | 9 | ||
| 216A | ORDWAY | ELMER | S | 7 | ||
| 216A | * | SAUNDERS | THEODORE | Head | 52 | |
| 216A | SAUNDERS | LAURA | W | 53 | VT | |
| 216A | SAUNDERS | CLARA | D | 20 | ||
| 216A | SAUNDERS | ---- | S | 13 | ||
| 216A | * | RANDALL | BERT | Head | 34 | |
| 216A | RANDALL | ESTELLA | W | 32 | ||
| 216A | RANDALL | ROY | S | 13 | ||
| 216A | RANDALL | RALPH | S | 11 | ||
| 216A | * | HEWITT | WRTHUR | Head | 40 | |
| 216A | HEWITT | ADDIE | W | 26 | ||
| 216A | HEWITT | CHARLES | S | 6 | ||
| 216A | HEWITT | ELLEN | D | 2 | ||
| 216A | HEWITT | BEATRICE | D | 8m | ||
| 216A | * | RUSSELL | WILLIAM R | Head | 60 | |
| 216A | RUSSELL | JOHN R | S | 31 | ||
| 216A | RUSSELL | NELLIE | D | 29 | ||
| 216A | RUSSELL | IRVINY | S | 26 | ||
| 216A | MACHABEE | ARCHIE | SL | 32 | CAN | |
| 216A | MACHABEE | EDITH | D | 38 | ||
| 216A | * | MONTHONY | ABBIE | Head | 59 | |
| 216A | MONTHONY | FRED | S | 15 | ||
| 216A | * | HEWETT | HIRAM | Head | 76 | |
| 216A | HEWETT | LOVINA | W | 70 | ||
| 216A | * | CLEVLAND | LEWIS | Head | 47 | |
| 216A | CLEVLAND | SOPHIA | W | 64 | ||
| 216A | DAGGETT | WILLIAM | Se | 19 | ||
| 216A | * | WADE | CHARLES S | Head | 29 | |
| 216A | WADE | ELIZABETH H | W | 29 | ||
| 216B | WADE | MIRIAM A | D | 4 | ||
| 216B | SMITH | ELLA | Se | 18 | ||
| 216B | WADDELL | WILLIAM | Bo | 46 | ||
| 216B | * | WALDRON | WALTER B | Head | 53 | |
| 216B | WALDRON | ETTA | W | 43 | ||
| 216B | WALDRON | LESTER | S | 23 | ||
| 216B | WALDRON | ELMER | S | 21 | ||
| 216B | WALDRON | JESSE | S | 20 | ||
| 216B | KING | MARY | Se | 16 | ||
| 216B | * | WALDRON | JOHN D | Head | 65 | |
| 216B | WALDRON | MARY J | W | 53 | NH | |
| 216B | PEREAU | ADA | SD | 13 | ||
| 216B | * | ROBLES | MARYETTA | Head | 61 | |
| 216B | ROBLES | MURTON | S | 36 | ||
| 216B | ROBLES | GOU? | DL | 28 | ||
| 216B | ROBLES | LESLIE | GS | 1 | ||
| 216B | * | PALMATIER | LUCY J | Head | 62 | |
| 216B | PALMATIER | GERTRUDE L | D | 35 | ||
| 216B | * | RANDALL | JOHN B | Head | 73 | |
| 216B | RANDALL | ELLA A | W | 60 | ||
| 216B | * | DUNLOP | ARTEMAS M | Head | 66 | |
| 216B | DUNLOP | HENRY A | S | 25 | ||
| 216B | * | MONTENA | WILLIAM H | Head | 31 | |
| 216B | MONTENA | JULIA | W | 27 | ||
| 216B | MONTENA | WILLMUTH | S | 5 | ||
| 216B | * | HOLCOMB | CHARLES F | Head | 63 | |
| 216B | HOLCOMB | MARY E | W | 53 | ||
| 216B | HOLCOMB | ARTIE | S | 28 | ||
| 216B | HOLCOMB | ARTHUR | S | 23 | ||
| 216B | HOLCOMB | HOWARD | S | 13 | ||
| 216B | * | GOODSPEED | JAMES | Head | 51 | |
| 216B | GOODSPEED | ELLA | W | 35 | ||
| 216B | GOODSPEED | HAZEL | D | 15 | ||
| 216B | * | GALUSHA | GEORGE W | Head | 53 | |
| 216B | GALUSHA | LILLIE F | W | 49 | ||
| 216B | GALUSHA | RAE | S | 12 | ||
| 216B | * | MONTENA | ISAAC S | Head | 38 | |
| 216B | MONTENA | ELLA P | W | 26 | ||
| 216B | MONTENA | VERNON | S | 3 | ||
| 216B | MONTENA | BYRON | S | 9m | ||
| 216B | * | ALEXANDER | JAMES | Head | 46 | IRE |
| 216B | ALEXANDER | MARY J | W | 46 | ||
| 216B | ALEXANDER | BEATRICE | D | 15 | ||
| 216B | CARTER | ELIZABETH | Bo | 77 | ||
| 216B | * | CARTER | JOHN | Head | 37 | |
| 216B | * | THOMPSON | ELECTA J | Head | 57 | |
| 216B | ALDOUS | ERNEST G | SL | 30 | ||
| 216B | ALDOUS | HAROLD E | GS | 8 | ||
| 216B | * | SHEEHAN | MARY | Head | 71 | IRE |
| 216B | SHEEHAN | EDWARD | S | 32 | ||
| 217A | * | BLUE | DANIEL M | Head | 32 | |
| 217A | BLUE | JENNIE H | W | 30 | ||
| 217A | * | WALDRON | JOHN F | Head | 38 | |
| 217A | WALDRON | GLADYS R | W | 22 | ||
| 217A | WALDRON | KENNETH | S | 5 | ||
| 217A | WALDRON | IONE | D | 2 | ||
| 217A | * | OSBORNE | ARTHUR | Head | 47 | |
| 217A | OSBORNE | LILLIE A | W | 40 | ||
| 217A | OSBORNE | GEORGE A | S | 23 | ||
| 217A | OSBORNE | KATHLEEN I | D | 21 | ||
| 217A | OSBORNE | GARNER T | S | 18 | ||
| 217A | OSBORNE | WILLIAM K | S | 16 | ||
| 217A | * | WALDRON | LUTHER A | Head | 67 | |
| 217A | WALDRON | ELIZA J | W | 60 | ||
| 217A | WALDRON | CLARA A | D | 23 | ||
| 217A | * | CONVERSE | ORR | Head | 33 | |
| 217A | CONVERSE | MARTHA | W | 33 | ||
| 217A | CONVERSE | CHARLES G | S | 2 | ||
| 217A | CONVERSE | THOMAS J | F | 62 | ||
| 217A | * | CROSS | CHARLES H | Head | 61 | |
| 217A | CROSS | MARY A | W | 53 | ||
| 217A | CROSS | EDNA M | D | 27 | ||
| 217A | CROSS | ETHEL H | D | 26 | ||
| 217A | CROSS | CORDELIA R | D | 23 | ||
| 217A | CROSS | MILDRED L | D | 19 | ||
| 217A | * | PEREAU | LEWIS D | Head | 47 | |
| 217A | PEREAU | CELIA A | W | 60 | ||
| 217A | PEREAU | CLAUDE A | S | 22 | ||
| 217A | PEREAU | CHARLES S | S | 20 | ||
| 217A | PEREAU | MAUDE R | D | 17 | ||
| 217A | DUELL | DANIEL H | Se | 24 | ||
| 217A | * | DAVISON | JEFFERSON C | Head | 52 | |
| 217A | DAVISON | EMMA R | W | 46 | ||
| 217A | * | NOXON | WILLIAM H | Head | 49 | |
| 217A | NOXON | MATTIE E | W | 29 | ||
| 217A | NOXON | GRACE K | D | 19 | ||
| 217A | NOXON | RUTH E | D | 16 | ||
| 217A | NOXON | CHARLES E | S | 12 | ||
| 217A | NOXON | MARY E | D | 6 | ||
| 217A | * | BRALEY | ALFRED R | Head | 49 | |
| 217A | BRALEY | CORA R | W | 49 | ||
| 217A | BRALEY | REASE C | S | 19 | ||
| 217A | BRALEY | HARRISON I | S | 17 | ||
| 217A | BRALEY | DOWNING B | S | 16 | ||
| 217A | * | DONOHUE | JOHN L | Head | 29 | |
| 217A | DONOHUE | MARY J | W | 29 | ||
| 217A | DONOHUE | ALLINE | D | 5 | ||
| 217A | DONOHUE | JOHN | S | 3 | ||
| 217A | * | DRAKE | NATHAN N | Head | 50 | |
| 217A | DRAKE | SARAH | W | 48 |


