1910 Federal Census Town of Johnsburg, Page 2
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 211A | * | MOREHOUSE | CHARLES | Head | 42 | |
| 211A | MOREHOUSE | MABEL | W | 36 | ||
| 211A | MOREHOUSE | WILLIAM C | S | 10 | ||
| 211A | MOREHOUSE | HOWARD B | S | 8 | ||
| 211A | MOREHOUSE | HAZEL B | D | 6 | ||
| 211A | MOREHOUSE | IRA T | S | 4 | ||
| 211A | MOREHOUSE | CARLOS W | S | 3 | ||
| 211A | MOREHOUSE | HARIET E | S | 1 | ||
| 211A | * | GALUSHA | JAMES W | Head | 65 | |
| 211A | GALUSHA | SARAH S | W | 39 | ||
| 211A | GALUSHA | CLIFFORD | S | 28 | ||
| 211A | GALUSHA | BELL | DL | 23 | ||
| 211A | GALUSHA | HERBERT | S | 24 | ||
| 211A | GALUSHA | ALTA E | GD | 6 | ||
| 211A | GALUSHA | ELENOR M | GD | 5 | ||
| 211A | GALUSHA | DELBERT S | GS | 3 | ||
| 211A | GALUSHA | FANNIE | GD | 7m | ||
| 211A | * | MOSES | FRED | Head | 38 | |
| 211A | MOSES | ELLA | W | 37 | ||
| 211A | MOSES | EVA | D | 8 | ||
| 211A | BILLS | TRUMAN | SL | 23 | ||
| 211A | BILLS | BESSIE | DL | 16 | ||
| 211A | * | BILLS | TRUMAN | Head | 70 | |
| 211A | BILLS | ASENATH | W | 69 | ||
| 211A | * | BURDICK | FRED H | Head | 39 | |
| 211A | BURDICK | EVALINE | W | 37 | ||
| 211A | BURDICK | PERSIE H | S | 14 | ||
| 211A | BURDICK | MARY A | M | 76 | ||
| 211A | * | PASCO | ADDIE | Head | 51 | |
| 211A | PASCO | JAY D | S | 26 | ||
| 211A | PASCO | ROBERT T | S | 23 | ||
| 211A | PASCO | HELEN M | S | 20 | ||
| 211A | PASCO | ANGIE | D | 18 | ||
| 211A | PASCO | MORGAN D | S | 16 | ||
| 211A | PASCO | RALPH B | S | 14 | ||
| 211A | PASCO | ANNIE M | D | 10 | ||
| 211A | * | FORBES | J D | Head | 66 | |
| 211A | FORBES | ELIZA | W | 64 | ||
| 211A | FORBES | SARA A | D | 24 | ||
| 211A | * | LOVELAND | LLEWELLYN | Head | 39 | |
| 211A | LOVELAND | LOUISA | W | 40 | CAN | |
| 211A | LOVELAND | LEONE | D | 9 | ||
| 211A | LOVELAND | LOUISA | D | 8 | ||
| 211A | LOVELAND | LENELLA | D | 7 | ||
| 211A | LOVELAND | LAWRENCE M | S | 4 | ||
| 211A | LOVELAND | LOUIS | S | 2 | ||
| 211A | * | WADDELL | J R | Head | 62 | |
| 211A | WADDELL | HANNAH E | W | 72 | ||
| 211B | * | ARMSTRONG | ALBERT R | Head | 32 | |
| 211B | ARMSTRONG | KATE | W | 34 | ||
| 211B | ARMSTRONG | HOWARD | S | 9 | ||
| 211B | ARMSTRONG | MARJORY | D | 4 | ||
| 211B | ARMSTRONG | MILDRED | D | 9m | ||
| 211B | * | BATES | BURT | Head | 25 | |
| 211B | BATES | ELLA | W | 24 | ||
| 211B | * | LACKEY | H T | Head | 36 | |
| 211B | LACKEY | ELLEN | W | 34 | ||
| 211B | LACKEY | WILLIAM | S | 15 | ||
| 211B | LACKEY | JESSIE | D | 12 | ||
| 211B | LACKEY | ERNEST | S | 9 | ||
| 211B | LACKEY | CLARA E | D | 1m | ||
| 211B | * | WILLIAMS | DON E | Head | 24 | NJ |
| 211B | WILLIAMS | E CLARA | W | 24 | ||
| 211B | WILLIAMS | RUTH A | D | 6m | ||
| 211B | * | LACKEY | WILLIAM | Head | 89 | VT |
| 211B | CURTIS | JOSEPHINE | Hk | 38 | ||
| 211B | * | SCRI-- | FRED | Head | 25 | |
| 211B | SCRI-- | ELLA | W | 23 | ||
| 211B | SCRI-- | ROLAND T | S | 5 | ||
| 211B | BRUNS | FRED | Bo | 20 | ||
| 211B | * | TURNER | RACHEL | Head | 72 | |
| 211B | TURNER | CHARLES | GS | 24 | ||
| 211B | * | STRAIGHT | LEROY | Head | 42 | |
| 211B | STRAIGHT | ELIZABETH | W | 43 | ||
| 211B | STRAIGHT | ALETHA | D | 18 | ||
| 211B | STRAIGHT | VINA | D | 15 | ||
| 211B | STRAIGHT | MABLE | D | 7 | ||
| 211B | * | STRAIGHT | MILO | Head | 49 | |
| 211B | STRAIGHT | LENA | W | 22 | ||
| 211B | STRAIGHT | BYRON | S | 14 | ||
| 211B | STRAIGHT | ALFRED | S | 12 | ||
| 211B | * | SAWYER | IRA | Head | 50 | |
| 211B | SAWYER | NETTIE A | W | 44 | ||
| 211B | LACKEY | MAMIE | Se | 14 | ||
| 211B | * | HITCHCOCK | MARTIN | Head | 41 | |
| 211B | HITCHCOCK | ETTA | W | 28 | ||
| 211B | HITCHCOCK | GLADIS | D | 7 | ||
| 211B | HITCHCOCK | GOLDA E | D | 2 | ||
| 211B | * | ROSS | ABRAM | Head | 65 | |
| 211B | ROSS | BETSET | W | 51 | ||
| 211B | * | OVITT | NORMAN | Head | 46 | |
| 211B | OVITT | CELESTIA | W | 44 | ||
| 211B | OVITT | LUCIE | S | 22 | ||
| 211B | * | THOMAS | HOWARD | Head | 21 | |
| 211B | THOMAS | EDITH | W | 18 | ||
| 211B | * | HEWITT | OSCAR | Head | 70 | |
| 211B | HEWITT | LOUISA | W | 59 | ||
| 212A | * | GREEN | GEORGE W | Head | 56 | VT |
| 212A | GREEN | ROXEY | W | 54 | ||
| 212A | * | CROSS | STEPHEN | Head | 26 | |
| 212A | CROSS | ELIZABETH | W | 32 | ||
| 212A | CROSS | CLIFFORD | S | 4 | ||
| 212A | CROSS | ANNETTE | D | 7m | ||
| 212A | STACKHOUSE | ANNA | ML | 55 | ||
| 212A | * | COULTER | JOHN J | Head | 32 | |
| 212A | COULTER | MINNIE | W | 27 | ||
| 212A | COULTER | TEREASA | D | 7 | ||
| 212A | COULTER | WALDROF | S | 6 | ||
| 212A | COULTER | EARL | S | 4 | ||
| 212A | COULTER | ROBERT | S | 2 | ||
| 212A | COULTER | FRANCIS | S | 7m | ||
| 212A | * | ARMSTRONG | W J | Head | 46 | |
| 212A | ARMSTRONG | ALLIE | W | 36 | ||
| 212A | ARMSTRONG | ADELBERT | S | 18 | ||
| 212A | ARMSTRONG | LAURA | D | 14 | ||
| 212A | ARMSTRONG | EDNA | D | 10 | ||
| 212A | MORGAN | MARY | Si | 58 | ||
| 212A | WHITTING | ADELBERT | FL | 66 | VT | |
| 212A | * | ARMSTRONG | W H | Head | 47 | |
| 212A | ARMSTRONG | LILLIE A | M | 85 | VT | |
| 212A | ARMSTRONG | SARAH | Si | 57 | VT | |
| 212A | ARMSTRONG | LIZZIE | Si | 42 | ||
| 212A | * | KNAPP | SIDNEY | Head | 50 | |
| 212A | KNAPP | ADELIA | W | 59 | ||
| 212A | KNAPP | WILLIE | S | 24 | ||
| 212A | * | LAWRENCE | JAMES | Head | 25 | |
| 212A | LAWRENCE | JOTA | W | 22 | ||
| 212A | LAWRENCE | HATTIE | D | 1 | ||
| 212A | * | ARMSTRONG | R J | Head | 52 | |
| 212A | ARMSTRONG | MARY | W | 53 | ||
| 212A | LATLE | EDWIN J | Bo | 19 | ||
| 212A | * | JOHNSON | W C | Head | 52 | |
| 212A | JOHNSON | JENNIE | D | 25 | ||
| 212A | VANARNAM | SILAS | Hm | 60 | ||
| 212A | BALCOM | GEORGE | Bo | 44 | ||
| 212A | BALCOM | HOWARD | Bo | 6 | ||
| 212A | * | LACKEY | ANDREW | Head | 65 | |
| 212A | LACKEY | ELLEN | W | 63 | MA | |
| 212A | LACKEY | ETTA | D | 39 | ||
| 212B | * | WELLS | GEORGE M | Head | 52 | |
| 212B | WELLS | CLARA | W | 27 | ||
| 212B | VANDERWERKER | LEROY | Hm | 18 | ||
| 212B | * | SMITH | G R | Head | 38 | |
| 212B | SMITH | MAY A | W | 40 | ||
| 212B | * | RONAN | ANDREW | Head | 77 | IRE |
| 212B | RONAN | MARIAH | W | 69 | IRE | |
| 212B | RONAN | JAMES | S | 44 | ENG | |
| 212B | RONAN | ANNA | D | 34 | ||
| 212B | * | DUNN | ELISABITH | Head | 66 | |
| 212B | SMITH | ROBERT | Bo | 63 | CAN | |
| 212B | SMITH | MAY | Bo | 69 | ||
| 212B | * | HUTCHINS | ARVIN | Head | 58 | |
| 212B | HUTCHINS | LOUISA | W | 48 | ||
| 212B | HUTCHINS | CLARA | D | 19 | ||
| 212B | HUTCHINS | HORACE | S | 13 | ||
| 212B | ROSS | LOUISA | ML | 86 | ||
| 212B | * | DALTON | W H | Head | 43 | ENG |
| 212B | DALTON | HELEN E | W | 27 | MA | |
| 212B | * | BALCOM | SAMUEL | Head | 43 | |
| 212B | BALCOM | JENNIE | W | 27 | ||
| 212B | * | ARMSTRONG | CHARLES | Head | 23 | |
| 212B | ARMSTRONG | ALICE | W | 18 | ||
| 212B | * | ARMSTRONG | SUSIE | Head | 47 | |
| 212B | ARMSTRONG | DAVID W | H | 58 | ||
| 212B | ARMSTRONG | IRVING D | S | 28 | ||
| 212B | ARMSTRONG | MARY | DL | 16 | ||
| 212B | * | FROST | CYRUS J | Head | 28 | |
| 212B | FROST | ANNA W | W | 32 | ||
| 212B | FROST | R CLIFFORD | S | 6 | ||
| 212B | * | WHITTEMORE | WALTER | Head | 75 | |
| 212B | WHITTEMORE | MALISSA | W | 59 | CAN | |
| 212B | WHITTEMORE | WALTER | S | 14 | ||
| 212B | * | CLOSE | EMMA | Head | 54 | |
| 212B | SMITH | CHARLES | Hm | 34 | ||
| 212B | SMITH | EARL | Bo | 9 | ||
| 212B | MAXIM | EDWARD | Hm | 64 | ||
| 212B | HILLINGTON | ---- | M | 73 | ||
| 212B | * | BURNS | PHILETUS | Head | 72 | |
| 212B | BURNS | ELIZA | W | 77 | CAN | |
| 212B | * | MILLER | SIDNEY | Head | 60 | |
| 212B | MILLER | ANNA E | W | 67 | VT | |
| 212B | * | MARSHA | ACA | Head | 43 | |
| 212B | MARSHA | LIZZIE | W | 23 | ||
| 212B | MARSHA | LILIAN | D | 13 | ||
| 213A | MILLINGTON | CHAUNCEY | 44 | |||
| 213A | MILLINGTON | LEONA M | W | 37 | ||
| 213A | MILLINGTON | ORLANDO J | S | 22 | ||
| 213A | MILLINGTON | EARNEST | S | 17 | ||
| 213A | MILLINGTON | MYRTLE | D | 15 | ||
| 213A | MILLINGTON | CASSIUS | S | 12 | ||
| 213A | MILLINGTON | CHRISTINA | D | 9 | ||
| 213A | MILLINGTON | ETHEL S | D | 8 | ||
| 213A | MILLINGTON | YETIRAE B | D | 6 | ||
| 213A | MILLINGTON | GEORGE | S | 3 | ||
| 213A | * | MILLINGTON | LEON | Head | 30 | |
| 213A | MILLINGTON | HESTER | W | 22 | ||
| 213A | MILLINGTON | LEONA | D | 6 | ||
| 213A | MILLINGTON | VERNON | S | 3 | ||
| 213A | MILLINGTON | JAMES | S | 1 | ||
| 213A | * | BEACH | SOLON | Head | 38 | |
| 213A | BEACH | VANETA | W | 23 | ||
| 213A | BEACH | GLADIS | D | 5 | ||
| 213A | BEACH | ROWLAND | S | 2 | ||
| 213A | * | ARMSTRONG | SEYMOUR C | Head | 60 | |
| 213A | ARMSTRONG | MARY E | W | 57 | ||
| 213A | ARMSTRONG | JOHN W | S | 39 | ||
| 213A | ARMSTRONG | MATTIE S | DL | 35 | MD | |
| 213A | ARMSTRONG | ANNA | D | 27 | ||
| 213A | ARMSTRONG | MARIN | D | 23 | ||
| 213A | BRUNS | JENNIE | Se | 25 | ||
| 213A | * | GALUSHA | THOMAS G | Head | 50 | |
| 213A | GALUSHA | EMELIA | W | 47 | ||
| 213A | BAKER | MARY | Bo | 12 | ||
| 213A | * | BRUNS | FRED | Head | 36 | |
| 213A | BRUNS | FRANKIE | W | 32 | ||
| 213A | BRUNS | MAY | D | 3 | ||
| 213A | * | MCCARTHY | DENNIS | Head | 70 | IRE |
| 213A | MCCARTHY | MARY | W | 70 | IRE | |
| 213A | * | MCCARTHY | CHARLES | Head | 43 | |
| 213A | MCCARTHY | EVALINE | W | 22 | ||
| 213A | MCCARTHY | ROYAL G | S | 4 | ||
| 213A | MCCARTHY | FRANCIS | S | 11m | ||
| 213A | FISH | EARL | Bo | 9 | ||
| 213A | * | WADDELL | CHARLES | Head | 41 | |
| 213A | WADDELL | SATIE | W | 32 | ||
| 213A | WADDELL | MARY | M | 72 | IRE | |
| 213A | WADDELL | EDWARD | S | 2 | ||
| 213A | WADDELL | FRED | B | 34 | ||
| 213A | * | KENNEDY | JAMES | Head | 49 | |
| 213A | KENNEDY | KATHARINE | M | 80 | IRE | |
| 213A | BANNON | KATE | Bo | 20 | ||
| 213A | BANNON | DIMEFORD | Bo | 19 | ||
| 213B | * | FLANSBURY | HENRY | Head | 66 | |
| 213B | FLANSBURY | JENNIE | W | 70 | ||
| 213B | FLANSBURY | BURT | S | 30 | ||
| 213B | FLANSBURY | MARGARET | DL | 30 | ||
| 213B | FLANSBURY | CATHARINE | GD | 8 | ||
| 213B | FLANSBURY | JAMES | GS | 6 | ||
| 213B | FLANSBURY | CATHALINE | GD | 4 | ||
| 213B | FLANSBURY | EDWIN | GS | 2 | ||
| 213B | FLANSBURY | JENNIE | GD | 7m | ||
| 213B | * | PUTNAM | ENOS A | Head | 74 | VT |
| 213B | PUTNAM | GEORGE | S | 49 | ||
| 213B | PUTNAM | NANCY | DL | 22 | ||
| 213B | PUTNAM | O A | GS | 1 | ||
| 213B | ROSE | SARAH | Hk | 67 | ||
| 213B | * | WASHBURN | HENRY | Head | 54 | |
| 213B | WASHBURN | LOUISA C | W | 48 | ||
| 213B | WASHBURN | LOUIS | S | 20 | ||
| 213B | WASHBURN | GEORGE W | S | 22 | ||
| 213B | WASHBURN | ADA | D | 17 | ||
| 213B | WASHBURN | MARSHA | D | 13 | ||
| 213B | WASHBURN | MARION B | D | 9 | ||
| 213B | * | HEWITT | JEROME | Head | 96 | |
| 213B | HEWITT | SUSAN | W | 70 | ||
| 213B | * | BATES | JOHN | Head | 75 | |
| 213B | BATES | MARIA | W | 71 | ||
| 213B | BATES | CHARLES | S | 49 | ||
| 213B | * | BATES | ARCH | Head | 60 | |
| 213B | GILSON | ANNA | Hk | 57 | ||
| 213B | GILSON | ANNA | Se | 19 | ||
| 213B | PUTNAM | ELIOT | 42 | |||
| 213B | PUTNAM | RACHEL | W | 43 | ||
| 213B | * | WHIPPLE | BENJAMIN | Head | 63 | |
| 213B | WOOD | JOHN | Bo | 57 | ||
| 213B | * | ONEIL | THOMAS | Head | 60 | |
| 213B | * | LOVELAND | HOLLIS | Head | 31 | |
| 213B | LOVELAND | LOUISA | W | 29 | ||
| 213B | LOVELAND | VERNON | S | 3 | ||
| 213B | LOVELAND | MARGARY | D | 7m | ||
| 213B | * | FERRISS | CHARLES W | Head | 38 | |
| 213B | FERRISS | ETHEL H | W | 38 | ||
| 213B | * | MURDOCH | ORRIN | Head | 52 | |
| 213B | MURDOCH | MINERVA | W | 52 | ||
| 213B | * | BASS | JAMES | Head | 60 | ENG |
| 213B | BASS | MARIA | W | 60 | ENG | |
| 213B | BASS | BESSIE | D | 32 |


