1910 Federal Census Town of Caldwell, Page 4
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 206B | MEAD | GEORGE | U | 69 | ||
| 206B | CLARK | SILAS | S | 20 | ||
| 206B | CLARK | BERNICE | S | 19 | ||
| 206B | CLARK | LIZZIE | D | 18 | ||
| 206B | * | BRUNO | COLUMBUS | Head | 43 | |
| 206B | BRUNO | ROSE L | W | 38 | ||
| 206B | BRUNO | LUCY A | D | 16 | ||
| 206B | BRUNO | EDWARD R | S | 14 | ||
| 206B | BRUNO | NORA P | D | 12 | ||
| 206B | BRUNO | HOWARD | S | 10 | ||
| 206B | BRUNO | MERIDITH | S | 9 | ||
| 206B | BRUNO | CHAUNCY | S | 7 | ||
| 206B | BRUNO | ZUBA | D | 4 | ||
| 206B | BRUNO | PHILLIP | S | 3 | ||
| 206B | BEACH | CLAUD | Bo | 22 | ||
| 206B | BAKER | CLIFFORD | N | 4 | ||
| 206B | * | JONES | ADISON | Head | 47 | |
| 206B | * | ROUNDS | SYLVESTER | Head | 48 | |
| 206B | ROUNDS | CORA A | W | 47 | ||
| 206B | ROUNDS | GEORGE A | S | 17 | ||
| 206B | ROUNDS | EMILY A | D | 14 | ||
| 206B | ROUNDS | DELBERT J | S | 6 | ||
| 206B | * | PUTNEY | BERTRAM | Head | 35 | |
| 206B | PUTNEY | LENA | W | 31 | ||
| 206B | PUTNEY | CASTINE | D | 6 | ||
| 206B | PUTNEY | NORRIS | S | 4 | ||
| 206B | * | PALMER | WILLIAM D | Head | 73 | |
| 206B | HILL | RUTH | C | 43 | ||
| 206B | * | LADD | NOAN | Head | 32 | |
| 206B | * | ELLSWORTH | HERBERT | Head | 30 | |
| 206B | ELLSWORTH | EMMA | W | 30 | ||
| 206B | * | HALL | ROBERT | Head | 73 | |
| 206B | HALL | CELESTIA | W | 70 | ||
| 206B | HALL | IDA | D | 39 | ||
| 206B | * | GLYNN | RHODA | Head | 78 | |
| 206B | GLYNN | JESSIE | D | 41 | ||
| 206B | * | HALL | ROBERT J | Head | 24 | |
| 206B | HALL | EMMA L | W | 24 | ||
| 206B | HALL | CLIFFORD J | S | 2 | ||
| 206B | * | HILL | BERTRAM | Head | 35 | |
| 206B | HILL | CARRIE | W | 29 | ||
| 206B | HILL | ELLA MAY | D | 11 | ||
| 206B | HILL | HAZEL | D | 10 | ||
| 206B | * | HILL | FRANK | Head | 33 | |
| 206B | HILL | EMMA | W | 33 | ||
| 206B | HILL | MORRIS | S | 7 | ||
| 206B | HILL | SARAH | D | 4 | ||
| 206B | * | BAKER | THOMAS | Head | 48 | |
| 206B | BAKER | ELIZA | W | 45 | ||
| 207A | * | WILCOX | NATHAN | Head | 56 | |
| 207A | WILCOX | SARAH | W | 64 | ||
| 207A | * | HALL | FRED | Head | 7 | |
| 207A | HALL | MINNIE | W | 44 | ||
| 207A | HALL | WALTER | S | 19 | ||
| 207A | * | GLYNN | WILLIAM | Head | 38 | |
| 207A | GLYNN | ELISABETH | W | 22 | ||
| 207A | * | DUNKLEY | FRED | Head | 58 | |
| 207A | DUNKLEY | JANE | W | 59 | ||
| 207A | * | HILL | CHARLES B | Head | 68 | |
| 207A | HILL | ADA | D | 19 | ||
| 207A | * | BALL | WALLACE | Head | 38 | |
| 207A | BALL | ANGELINE | W | 31 | ||
| 207A | BALL | RUTH M | D | 8 | ||
| 207A | * | STANTON | GEORGE | Head | 52 | |
| 207A | STANTON | MOLLIE | W | 38 | ||
| 207A | * | TUBBS | FRED E | Head | 43 | |
| 207A | TUBBS | JOSEPHENE | M | 63 | ||
| 207A | * | BATES | GEORGE W | Head | 51 | |
| 207A | BATES | CATHRINE | M | 63 | ||
| 207A | * | LOCKHART | OLIVER M | Head | 53 | |
| 207A | LOCKHART | MABEL J | W | 38 | ||
| 207A | * | BATES | FRANK | Head | 57? | |
| 207A | BATES | ELLA R | W | 47 | ||
| 207A | KNOWELTON | ELLA | Se | 27 | ||
| 207A | KNOWELTON | MARGARETT A | Bo | 7 | ||
| 207A | * | DAVIS | ALBERT | Head | 38 | |
| 207A | DAVIS | MARGARETT | W | 37 | ||
| 207A | DAVIS | ELISABETH E | D | 12 | ||
| 207A | DAVIS | MICHAEL W | S | 10 | ||
| 207A | DAVIS | MARY L | D | 9 | ||
| 207A | * | DUFONE | CHARLES | Head | 40 | CAN |
| 207A | DUFONE | HATTIE | W | 35 | ||
| 207A | DUFONE | MADELIN | D | 3 | ||
| 207A | DUFONE | EARL M | S | 1m | ||
| 207A | * | BURTON | LEWY | Head | 51 | |
| 207A | BURTON | LENA | W | 38 | ||
| 207A | BURTON | H ELISABETH | D | 5 | ||
| 207A | BURTON | LORA I | D | 2 | ||
| 207A | * | JASLIN | WILLIS | Head | 33 | |
| 207A | JASLIN | HARRIETT E | M | 60 | ||
| 207A | JASLIN | ARTHUR A | B | 21 | ||
| 207A | * | CHAMBERS | SAMUEL | Head | 39 | |
| 207A | CHAMBERS | JULIA | W | 37 | ||
| 207A | CHAMBERS | DOUGLAS E | S | 14 | ||
| 207A | CHAMBERS | JESSIE | D | 11 | ||
| 207A | LOOP | ANDREW | FL | 73 | ||
| 207A | * | SMITH | ANDREW | Head | 42 | |
| 207A | SMITH | EDITH | W | 42 | ||
| 207A | SMITH | LEAH | D | 17 | ||
| 207B | SMITH | DUDLEY | S | 16 | ||
| 207B | SMITH | JOHN | S | 13 | ||
| 207B | SMITH | DOROTHY | D | 12 | ||
| 207B | * | ELLSWORTH | ELMER | Head | 43 | |
| 207B | ELLSWORTH | NORA | W | 44 | ||
| 207B | ELLSWORTH | EDWIN W | S | 16 | ||
| 207B | ELLSWORTH | HAROLD E | S | 12 | ||
| 207B | * | PARKER | HARVEY | Head | 50 | |
| 207B | PARKER | JANE | W | 55 | ||
| 207B | * | MEAD | ALPHONSE | Head | 37 | |
| 207B | MEAD | HATTIE | W | 31 | ||
| 207B | MEAD | EMERY | S | 15 | ||
| 207B | MEAD | WILBER | S | 12 | ||
| 207B | MEAD | MINNIE | D | 10 | ||
| 207B | MEAD | ARTHUR | S | 7 | ||
| 207B | MEAD | MABEL | D | 7 | ||
| 207B | MEAD | THURMAN | 42 | |||
| 207B | MEAD | FRED | B | 58 | ||
| 207B | * | RANSOM | ALBERT | Head | 46 | |
| 207B | * | BRANCH | CHARLES | Head | 63 | |
| 207B | BRANCH | ELLEN | W | 49 | ||
| 207B | VERNUM | WALTER | SS | 29 | ||
| 207B | * | DUTCHER | RICHARD | Head | 47 | |
| 207B | DUTCHER | SABINA | W | 37 | ||
| 207B | DUTCHER | RICHARD JR | S | 18 | ||
| 207B | DUTCHER | MYRTLE | D | 16 | ||
| 207B | DUTCHER | NORMAN | S | 12 | ||
| 207B | DUTCHER | MELVIN | S | 10 | ||
| 207B | DUTCHER | MINNIE | D | 7 | ||
| 207B | DUTCHER | ERNEST | A | 5 | ||
| 207B | DUTCHER | LEON | S | 2m | ||
| 207B | * | PUTNEY | CHARLES | Head | 30 | |
| 207B | * | GAUTHIER | PHEOBE | Head | 35 | VT |
| 207B | GAUTHIER | DALOV | S | 17 | VT | |
| 207B | GAUTHIER | AMELIA | D | 16 | VT | |
| 207B | GAUTHIER | AMANDA | D | 15 | VT | |
| 207B | GAUTHIER | EVA | D | 13 | VT | |
| 207B | GAUTHIER | HARRY | S | 8 | VT | |
| 207B | GAUTHIER | BEATRICE | D | 6 | VT | |
| 207B | GAUTHIER | HAXEL | D | 4 | ||
| 207B | * | CHADLER | WARREN | Head | 45 | |
| 207B | CHADLER | ORVILLA | W | 41 | ||
| 207B | CHADLER | ALMA | D | 22 | ||
| 207B | CHADLER | BEECHER | S | 18 | ||
| 207B | CHADLER | HARRY | S | 11 | ||
| 207B | * | BULL | CHARLES | Head | 28 | |
| 207B | BULL | LUCINDA | W | 24 | ||
| 207B | BULL | CHARLES N | S | 6 | ||
| 207B | BULL | MARGARETT | D | 3 | ||
| 207B | BULL | LOUISE F | D | 1 | ||
| 208A | * | VANGILDER | HARVEY | Head | 68 | VT |
| 208A | * | MICKEL | JOSEPH | Head | 28 | |
| 208A | MICKEL | SARAH | M | 58 | ||
| 208A | * | RUSSELL | FRED S | Head | 25 | |
| 208A | RUSSELL | LENETA S | W | 37 | ||
| 208A | * | KING | WILLIAM H | Head | 30 | VT |
| 208A | KING | ESTHER L | W | 25 | ||
| 208A | KING | ANNIE L | D | 3 | ||
| 208A | KING | HANNAH | M | 65 | ||
| 208A | * | VERNUM | NORVAL | Head | 34 | |
| 208A | VERNUM | ADELIA M | W | 31 | ||
| 208A | VERNUM | GERTRUDE F | D | 10 | ||
| 208A | * | STANTON | FRED C | Head | 31 | |
| 208A | STANTON | LULA J | W | 31 | ||
| 208A | STANTON | WILLOUGHBY | S | 11 | ||
| 208A | STANTON | ALICE | D | 8 | ||
| 208A | STANTON | PAUL | S | 6 | ||
| 208A | STANTON | RUTH | D | 3 | ||
| 208A | * | WILCOX | MELVIN | Head | 37 | |
| 208A | WILCOX | MARY E | W | 27 | NJ | |
| 208A | WILCOX | GEORGE C | S | 3 | ||
| 208A | WILCOX | EDDVILLA J | D | 2 | ||
| 208A | WILCOX | LAVVNIA | D | 6m | ||
| 208A | HANFORD | ANGELINE | Bo | 16 | ||
| 208A | * | ODELL | BENJAMIN B | Head | 33 | |
| 208A | ODELL | JULIA | W | 30 | ||
| 208A | ODELL | ORANGE B | S | 10? | ||
| 208A | ODELL | JOSEPH E | S | 4 | ||
| 208A | * | HOWE | HERBERT | Head | 50 | |
| 208A | HOWE | CHARLOTT | W | 49 | ||
| 208A | BARRETT | WILLIAM | SS | 14 | ||
| 208A | BARRETT | DAVID | SS | 10 | ||
| 208A | BARRETT | CHARLES | SS | 17 | ||
| 208A | * | BLACK | GEORGE W | Head | 42 | |
| 208A | BLACK | FANNY E | W | 33 | ||
| 208A | BLACK | #NAME? | S | 6 | ||
| 208A | BLACK | MARY L | D | 1 | ||
| 208A | * | WALKUP | EMMETT | Head | 27 | |
| 208A | WALKUP | ANNA M | W | 30 | ||
| 208A | WALKUP | RAYMENT | S | 10m | ||
| 208A | * | WELLES | GUY | Head | 30 | |
| 208A | WELLES | CATHERIN | W | 24 | NJ | |
| 208A | WELLES | OPHELIA | M | 69 | ||
| 208A | * | WELLES | GRANT J | Head | 43 | |
| 208A | WELLES | FLORA E | W | 32 | ||
| 208A | WELLES | IRENA M | D | 14 | ||
| 208A | WELLES | MABEL L | D | 12 | ||
| 208A | WELLES | LESTER H | S | 10 | ||
| 208A | WELLES | GRANT R | S | 2 | ||
| 208A | WELLES | HOWARD | S | 8m | ||
| 208B | * | SHAW | VERNON | Head | 42 | |
| 208B | SHAW | JENNIE | W | 42 | ||
| 208B | SHAW | FLORENCE | D | 15 | ||
| 208B | SHAW | DOROTHY | D | 13 | ||
| 208B | * | LOCKNER | FRED | Head | 54 | GER |
| 208B | LOCKNER | ALTHEIA | W | 49 | ||
| 208B | LOCKNER | WILLIE | S | 18 | ||
| 208B | LOCKNER | LILLIAN | D | 15 | ||
| 208B | HAMMEND | MARY A | ML | 78 | ||
| 208B | * | QUINLAN | EDWARD | Head | 35 | IRE |
| 208B | QUINLAN | NELLIE | W | 34 | IRE | |
| 208B | * | SHAW | EZRA | Head | 33 | |
| 208B | SHAW | EUDORA | W | 23 | ||
| 208B | SHAW | ETHEL D | D | 1 | ||
| 208B | GOBIN | JOSEPH | Bo | 20 | ||
| 208B | * | WHEELER | CHARLES | Head | 27 | |
| 208B | WHEELER | JENNIE | W | 30 | IRE | |
| 208B | * | SHANNON | JARVES | Head | 43 | IRE |
| 208B | SHANNON | CATHERIN | W | 41 | IRE | |
| 208B | SHANNON | THOMAS | S | 13 | ||
| 208B | SHANNON | JAMES | S | 12 | ||
| 208B | SHANNON | MARGARETT | D | 10 | ||
| 208B | SHANNON | JOHN | S | 7 | ||
| 208B | SHANNON | MARY | D | 5 | ||
| 208B | SHANNON | CATHLENE | D | 2 | ||
| 208B | * | BATES | SOPHIA | Head | 67 | |
| 208B | PALMER | SARAH | Si | 69 | ||
| 208B | PRITCHARD | ISAIH | B | 70 | ||
| 208B | LAVIN | JAMES | Bo | 38 | ||
| 208B | BARROWS | HERBERT | Bo | 44 | ||
| 208B | * | TIRELL | HARRY | Head | 24 | |
| 208B | TIRELL | FANNIE | W | 21 | ||
| 208B | TIRELL | ---- | D | 6 | ||
| 208B | TIRELL | PAUL | S | 3 | ||
| 208B | * | LAPOINT | FRED | Head | 30 | |
| 208B | * | FORSELL | CHARLES | Head | 39 | SWE |
| 208B | FORSELL | ISABELLE | W | 28 | ||
| 208B | FORSELL | LUCY M | D | 10 | ||
| 208B | FORSELL | GERTRUDE | D | 8 | ||
| 208B | DAHL | JOHN A | Bo | 17 | swe | |
| 208B | * | WOOD | EPENETUS | Head | 38 | |
| 208B | WOOD | HULDA M | W | 35 | ||
| 208B | WOOD | EDA MAY | D | 13 | ||
| 208B | * | HAMMOND | IRA | Head | 55 | |
| 208B | HAMMOND | KATE | W | 62 | IRE | |
| 208B | * | WHEELER | WESLEY | Head | 61 | |
| 208B | WHEELER | SUSAN H | W | 44 | IRE | |
| 208B | WHEELER | WALKER | S | 7 | ||
| 208B | WHEELER | MARGARETT | D | 1 | ||
| 208B | * | WOOD | SMITH H | Head | 44 | |
| 209A | WOOD | EUNICE | M | 78 | ||
| 209A | WOOD | FRANK H | S | 18 | ||
| 209A | * | CONANT | LUCY L | Head | 47 | |
| 209A | CONANT | LIZZIE | D | 25 | ||
| 209A | CARLSON | CARL G | Bo | 23 | SWE | |
| 209A | * | BENNETT | LITHER | Head | 39 | |
| 209A | BENNETT | MARGARETT | W | 36 | IRE | |
| 209A | BENNETT | MARGARETT | D | 6 | ||
| 209A | BENNETT | GERTRUDE | D | 4 | ||
| 209A | BENNETT | WILLIAM | S | 3 | ||
| 209A | BENNETT | ANNIE | D | 3m | ||
| 209A | * | SHAW | ANDREW | Head | 46 | |
| 209A | SHAW | ELLEN | W | 38 | ||
| 209A | SHAW | JANE P | M | 78 | ||
| 209A | * | DALRYMPLE | ELMER | Head | 48 | |
| 209A | DALRYMPLE | JULIA S | W | 46 | ||
| 209A | DALRYMPLE | JAY W | S | 24 | ||
| 209A | DALRYMPLE | AGNES | D | 17 | ||
| 209A | DALRYMPLE | EPENETUS | S | 15 | ||
| 209A | DALRYMPLE | FLORENCE | D | 13 | ||
| 209A | DALRYMPLE | SARAH P | D | 9 | ||
| 209A | DALRYMPLE | SUSAN G | D | 9 | ||
| 209A | DALRYMPLE | RUTH O | D | 5 | ||
| 209A | BRANCH | FRANK | Bo | 25 | ||
| 209A | HUBBEL | GEORGE B MC | Bo | 45 | ||
| 209A | FISH | ALLEN | Bo | 54 | ||
| 209A | * | CHURCH | ORVILL S | Head | 68 | |
| 209A | CHURCH | ERNEST S | S | 31 | ||
| 209A | * | MURDOCK | LEWIS M | Head | 57 | |
| 209A | MURDOCK | PARMELIA | W | 55 | ||
| 209A | MURDOCK | LENA B | D | 25 | ||
| 209A | * | ROBSON | ALBERT | Head | 29 | |
| 209A | ROBSON | GRACE | W | 30 | ||
| 209A | * | MONROE | ISAAC | Head | 23 | |
| 209A | MONROE | ABBIE | W | 22 | ||
| 209A | MONROE | CARAL | D | 1 | ||
| 209A | * | MOREHOUSE | HARVEY | Head | 34 | |
| 209A | MOREHOUSE | MINNIE | W | 34 | ||
| 209A | MOREHOUSE | HAROLD V | S | 11 | ||
| 209A | MOREHOUSE | MABEL B | D | 8 | ||
| 209A | HAMILTON | MARY J | A | 63 | ||
| 209A | WELLS | ALBERT | Bo | 68 | IRE | |
| 209A | * | ODELL | FREEMAN | Head | 50 | |
| 209A | ODELL | NETTIE E | W | 49 | ||
| 209A | ODELL | LEFOLD | S | 25 | ||
| 209A | ODELL | FREEMAN | S | 17 | ||
| 209A | ODELL | WALLACE | S | 13 | ||
| 209A | ODELL | PANSEY | D | 9 | ||
| 209A | ODELL | NATHANIEL | S | 3 | ||
| 209A | ODELL | ANNA M | DL | 18 |


