Home / Cemeteries / North Brant Lake Cemetery
North Brant Lake Hitchcock Cemetery in Town of Horicon, Hamlet of Brant Lake
Originally transcribed by Stanley and Ruth Harris on June 2, 1968.
Adapted for web use by Brenda Howe
Last Name | First name | Birth | Death | Age | Info |
---|---|---|---|---|---|
Griffin | Sarah A | 1895 | |||
Griffin | Albert M | 10/20/1855 | 5/27/1940 | ||
Hayes | Emma | 9/7/1862 | 1/6/1930 | w/o Albert Griffin | |
Griffin | Baby | 9/8/1898 | s/o Albert & Emma | ||
Griffin | Baby | 9/30/1886 | child of Albert & Emma | ||
Griffin | Baby | 11/28/1883 | child of Albert & Emma | ||
Davis | Eleazer | 7/15/1933 | 93y | ||
Duell | Chauncy | 1868 | 1921 | ||
Davis | Orpha | 1869 | 1955 | w/o Chauncy Duell | |
Duell | Willie | 1889 | 1893 | s/o Chauncy & Orpha | |
Palmatier | John B | 6/30/1882 | 5y 4m | s/o AB & LJ | |
Shaver | Cordie L | 7/16/1875 | 1y 21d | d/o E & A | |
--------- | Laura | 61y | Wife (broken stone) | ||
Stannard | Hiram | 1/8/1815 | 3/29/1901 | ||
Burr | Laura | 12/17/1813 | 10/24/1877 | w/o Hiram Stannard | |
Stannard | Mahala | 3/13/1915 | 75y | w/o CA Ross | |
Girard | Howard C | 9/6/1892 | 3/24/1946 | ||
Girard | Theophile | 5/25/1849 | 7/11/1937 | ||
Girard | Mattie | 9/24/1892 | 30y | w/o Theophile | |
Girard | Sarah M | 4/11/1891 | 2y | d/o Theophile & Mattie | |
Brace | Frank M | 8/16/1893 | 5y 4m | s/o Frank & Nancy | |
Sack | George A | 5/31/1881 | 10/17/1948 | ||
Sack | Mary E | 2/10/1879 | 12/10/1951 | w/o George A | |
Bean | Ephraim | 11/12/1951 | 65y | Col A 87 Regt NYV | |
Duell | Herbert E | 6/9/1869 | 11/22/1908 | ||
Tobin | Hulda Duell | 1879 | 1956 | ||
McAuliffe | James F | 1871 | 1933 | ||
McCouliffe | Jossie | 1863 | 1912 | w/o WS Turner | |
Barry | Mary McAuliffe | 1914 | 1950 | ||
McAuliffe | Evalun B | 1877 | 1960 | ||
Kelly | Beatrice Ross | 1888 | 1956 | ||
Meade | Allen L | 1886 | 1967 | ||
Meade | Kate | 1890 | w/o Allen m-11/22/1910 | ||
Latch * | JH | 2/25/1815 | 1/12/1876 | ||
Latch * | Philura | 12/22/1823 | 9/5/1892 | w/o JH | |
Latch * | Celia A | 3/13/1865 | 10y 2m | d/o JH & Philura | |
Leach | Charles O | 3/21/1868 | 21wks | s/o HD & JH | |
Remington | Hosea | 5/8/1819 | 5/16/1911 | ||
Remington | Hulda | 9/17/1823 | 6/18/1867 | w/oHosea | |
Remington | Herbert | 3/14/1859 | 8/5/1862 | s/o Hosea & Hulda | |
Ross | Cordelia | 10/17/1808 | 2/18/1896 | ||
Ross | Lensey | 9/23/1962 | 19y | ||
Ross | Austin A | 10/8/1842 | 10/18/1928 | CoC 192 Regt NYSV | |
Barton | Jane | 7/25/1847 | 5/29/1919 | w/o Austin Ross | |
Barton | Addie L | 12/23/1877 | 9y 9m 11d | d/o Jane | |
Jordon | Harry | 1812 | 1896 | ||
Jordon | Mary | 1819 | 1907 | w/o Henry | |
Jordon | Harrie | 11/19/1877 | 9m | s/o William & E | |
Bentley | Mary | 9/22/1902 | 77y 6m | w/o Thomas | |
Bentley | Thomas | 4/6/1913 | 89y | ||
Bentley | Harriet | 9/5/1886 | 16y | d/o Thomas & Mary | |
Bentley | Matilda H | 5/2/1862 | d/o Thomas & Mary | ||
Hill | Rosina | 10/4/1862 | 3y | d/o William & Jane | |
Hill | Henry | 10/13/1863 | 5y | s/o William & Jane | |
Hill | William | 4/10/1820 | 4/3/1893 | ||
Kimball | Jane Ann | 4/8/1876 | 65y | w/o Horace T | |
Bolton | Philena A | 1872 | 1932 | w/o William | |
Bolton | William | 1872 | |||
Brace | Emily | 8/11/1836 | 4/2/1915 | ||
Brace | Lydia | 7/21/1897 | 92y | ||
Brace | Jared | 9/1/1876 | 74y | ||
Bolton | Emma Jennette | 1/14/1877 | 3y 6m 9d | ||
Bolton | Drusilla M | 2/2/1884 | 11y 4m | d/o TE & H | |
Bolton | Eliza | 6/31/1864 | 3y 7m 11d | d/o TE & H | |
Bolton | Thomas E | 2/15/1882 | 68y | ||
Bolton | Hannah | 5/5/1887 | 68y | w/o Thomas E | |
Bolton | Valentine | 3/1/1849 | 6/20/1932 | ||
Howe | Rosettia | 5/28/1853 | 1/23/1929 | w/o Valentine Bolton | |
Bolton | Valentine Jr | 7/5/1901 | 28y | ||
Hill | Laura A | 5/30/1882 | 7y | child of HE & Emma | |
Hill | Hiland Jr | 7/3/1882 | 5y | s/o HE & Emma | |
Hill | Hiram E | 9/9/1917 | 69y | CoK NY Heavy Artillery | |
Bennett | Ema M | 3/29/1961 | 62y 10m | w/o Hiram Hill | |
Hill | Catherine | 1880 | 1938 | w/o John Little | |
Little | John | ||||
Little | Lena | 1900 | little d/o John & Catherine | ||
Bartlett | Marjorie | 1894 | 1968 | w/o Vert L | |
Bartlett | Vert L | 1892 | 1960 | ||
Persons | Blanche | 1914 | w/o Earl A | ||
Persons | Earl A | 1911 | |||
Hocombe | Bexley | 6/3/1864 | 9/25/1958 | ||
Persons | Sally Marsha | 9/21/1946 | 11/30/1958 | ||
Donohue | Dr Edward Daniel | ||||
Terhune | Idelia | w/o Dr Edward Donohue | |||
Hardenburg | Henry B | 4/14/1858 | 5/18/1935 | ||
Hardenburg | Idealia T | 12/22/1947 | |||
Meade | E Boyd | 1911 | |||
Persons | Marietta | 1916 | w/o E Boyd Meade | ||
-------- | Lillian Kathleen | 1938 | 1940 | ||
Kelley | Boyd A | 8/24/1881 | 8/21/1858 | NY Sgt 68 Casual Co WWI |
* According to a researcher, who has seen the graves, the name is Leach.